{01SAT02:0001:2879:Winter-SSB}	Ten-Ten Int'l QSO Party	1010.txt

{01SAT05:0001:2879:Spring-CW}	Ten-Ten Int'l QSO Party	1010.txt

{01SAT08:0001:2879:Summer-SSB}	Ten-Ten Int'l QSO Party	1010.txt

{01SAT08:0001:2879:Fall-CW}	Ten-Ten Int'l QSO Party	1010.txt

{1010:0001:1439:Day-Sprint}	Ten-Ten Int'l QSO Party	1010.txt

{04SAT09:0000:2880}	All Mode 10-Meter QSO Party	10m-qso.txt

{0104:0001:1193}	POISSON D'AVRIL CONTEST	1april.txt

{2612:0830:149}	DARC-Weihnachtswettbewerb	26-12.txt

{02SAT11:1400:120}	OV E27 10m Wettbewerb	3-10m.txt

{01SAT07:1400:780}	Six Meter Invitational Net Activity Day	6m-inv.txt

{03SUN12-1:1400:1440}	Croatian CW Contest (FOREIGN SECTION)	9a.txt

{03SAT10:0000:2880}	9V QSO Party	9v-qso.txt

{03SAT06:0000:2880:CW}	All Asian DX Contest	aadxc.txt

{01SAT09:0000:2880:SSB}	All Asian DX Contest	aadxc.txt

{02SUN01:1400:240:CW}	Affiliated Societies Contest	afs.txt

{03SAT01:1400:240:SSB}	Affiliated Societies Contest	afs.txt

{0101:0000:60}	AGB New Year SnowBall Contest	agb-nysb.txt

{03FRI09:2000:120}	AGB NEMIGA Contest	agb.txt

{0101:0900:180}	AGCW-DL-Happy-New-Year-Contest	agcw-hn.txt

{03SAT07:1500:1440}	AGCW-DL-QRP-Sommer-Contest	agcw-s.txt

{1706:1600:180}	AGCW-DL-VHF/UHF-Contest 3	agcw-vh.txt

{1706:1900:180}	AGCW-DL-VHF/UHF-Contest 3	agcw-vh.txt

{0506:0000:7200}	AGCW Aktivitaetswoche	agcw-wo.txt

{01TUE03:1900:120}	AGCW YL-CW-Party 	agcw-yl.txt

{01SAT01:1500:1440}	AGCW-DL-QRP-Winter-Contest	agcwdl.txt

{1803:1600:180}	AGCW-DL-VHF/UHF-Contest 2	agcwuhf.txt

{1803:1900:180}	AGCW-DL-VHF/UHF-Contest 2	agcwuhf.txt

{03SAT03:0000:2880}	Alaska QSO Party	ak-qso.txt

{02SAT11:0000:2879}	Australian Ladies' ARA Contest	alara.txt

{03SAT06:0700:600}	Alpe - Adria - UHF/SHF Contest	alpe.txt

{03SAT04:0000:480:(1)}	SARTG World Wide AMTOR Contest	amtor.txt

{03SAT04:1600:480:(2)}	SARTG World Wide AMTOR Contest	amtor.txt

{03SAT04+1:0800:480:(3)}	SARTG World Wide AMTOR Contest	amtor.txt

{02SAT06:0000:2880}	ANARTS World Wide RTTY Contest	anarts.txt

{03SAT10:1200:240}	ARCI QRP Fall CW QSO Party	arci-fc.txt

{02SAT01:2000:240}	ARCI QRP Fireside Spirit	arci-fi.txt

{02SAT12+1:2000:240}	ARCI QRP Holiday Spirits Home-brew CW Sprint	arci-ho.txt

{02SUN07:2000:240}	ARCI QRP Summer Homebrew Spirit	arci-hs.txt

{04SUN05:2000:240}	ARCI QRP Hoot-Owl Spirit	arci-ht.txt

{01SUN08:2000:240}	ARCI QRP Summer Daze SSB Sprint	arci-sd.txt

{02SAT04:1200:2160}	ARCI QRP Spring CW QSO Party	arci-sp.txt

{02SUN02:2000:240:SSB}	QRP ARCI Fireside SSB Sprint	arci-ssb.txt

{01SAT05:2000:1440}	ARI International DX Contest 	ari.txt

{1805:1300:1440}	Armed Forces Day Celebration	armed.txt

{02SAT12:0000:2880}	ARRL 10-Meter Contest	arrl-10.txt

{04SAT06:1800:1620}	ARRL Field Day 	arrl-fd.txt

{01SAT01:1800:1800}	ARRL RTTY Roundup	arrl-rt.txt

{05FRI12:1100:1440}	ARRL Straight Key Night  	arrl-skn.txt

{03SAT02:0000:2880:CW}	ARRL International DX Contest 	arrl.txt

{01SAT03:0000:2880:SSB}	ARRL International DX Contest 	arrl.txt

{0312:2200:2400}	ARRL 160-Meter Contest	arrl160.txt

{LASUN10-1:0000:2880}	ARRL International EME Competition	arrleme.txt

{LASUN11-1:0000:2880}	ARRL International EME Competition	arrleme.txt

{04SAT01:1900:3120}	ARRL VHF Sweepstakes 	arrlss.txt

{03SUN10:0000:120:Fall-CW}	Asia-Pacific Sprint	asprint.txt

{02SAT02:1100:120:Spring-CW}	Asia-Pacific Sprint	asprint.txt

{02SAT06:1100:120:Summer-SSB}	Asia-Pacific Sprint	asprint.txt

{03SAT05:1500:180}	AUB-VHF-UHF-Kurz-Contest	aub.txt

{03SAT11:1500:180}	AUB-VHF-UHF-Kurz-Contest	aub.txt

{EASTER-1:0700:120:KW}	Aktivitaetswettbewerb Distrikt Baden	baden.txt

{EASTER-1:0900:120:2m}	Aktivitaetswettbewerb Distrikt Baden	baden.txt

{EASTER-1:1100:60:70cm}	Aktivitaetswettbewerb Distrikt Baden	baden.txt

{03SAT05:2100:300}	Baltic Contest	baltic.txt

{2201:1200:1440}	BARTG RTTY Sprint Contest	bartg-1.txt

{03SAT03:0200:2880}	BARTG Spring RTTY Contest	bartgsp.txt

{01SAT02:0900:120:1,2GHz}	Bayerische Bergtag	bbt.txt

{01SAT02:1100:120:2,3-5,7GHz}	Bayerische Bergtag	bbt.txt

{01SAT02+1:0900:120:430MHz}	Bayerische Bergtag	bbt.txt

{01SAT02+1:1100:120:144MHz}	Bayerische Bergtag	bbt.txt

{LASAT02:0800:120:>47GHz}	Bayerische Bergtag	bbt.txt

{01SAT02+1:0800:120:10+14GHz}	Bayerische Bergtag	bbt.txt

{LASUN05-1:0700:240:>47GHz}	Bayerische Bergtag	bbt.txt

{LASUN05:0700:240:10+24GHz}	Bayerische Bergtag	bbt.txt

{01SAT08:0700:150:1,2GHz}	Bayerische Bergtag	bbt.txt

{01SAT08:0930:150:2,3-5,7GHz}	Bayerische Bergtag	bbt.txt

{01SAT08+1:0700:150:430MHz}	Bayerische Bergtag	bbt.txt

{01SAT08+1:0930:150:144MHz}	Bayerische Bergtag	bbt.txt

{1112:2000:4680}	BCC Meteor Scatter Contest	bccms.txt

{03SAT03:0001:2879}	Bermuda Worldwide Contest	bermuda.txt

{02SAT03:1200:1440:CW}	Commonwealth Contest (BERU)	beru.txt

{01SAT10:1600:1800}	California QSO Party	ca-qso.txt

{02SAT03:1500:1440}	Cadiz Silver Cup Contest	cadiz.txt

{LASUN01-1:0600:2160}	Championnat de France	champ-f.txt

{LASUN02-1:0600:2160}	Championnat de France	champ-f.txt

{02SAT07:1200:1440}	IARU HF World Championship	champio.txt

{2612:0800:180}	VHF-UHF-SHF Christmas Contest	christ.txt

{2612:1100:60}	VHF-UHF-SHF Christmas Contest	christ.txt

{02TUE03:1700:1440}	CLARA and Family HF Contest	clara.txt

{01SAT02+1:1900:540}	Classic Radio Exchange	classic.txt

{03SAT07:2000:1440}	The Colombian Independence Day Contest	colombi.txt

{01SAT10:0000:2880}	Columbus Contest	columbu.txt

{LAFRI10-20:2000:1440}	Concurso Iberoamericano	concurs.txt

{01SAT03+1:1100:360:Teil_1}	10m-Digital-Kontest "Corona"  	corona.txt

{01SAT07+1:1100:360:Teil_2}	10m-Digital-Kontest "Corona"  	corona.txt

{01SAT09+1:1100:360:Teil_3}	10m-Digital-Kontest "Corona"  	corona.txt

{01SAT11+1:1100:360:Teil_4} 	10m-Digital-Kontest "Corona"  	corona.txt

{LASUN01-2:2200:2520:CW}	CQ World Wide 160m DX Contest	cq-160m.txt

{LASAT02-1:2200:2520:SSB}	CQ World Wide 160m DX Contest	cq-160m.txt

{02SAT05:2100:1440}	CQ-M International DX Contest	cq-m.txt

{LASUN09-1:0000:2880:RTTY}	Digital Journal WW Digital Contest	cq-rtty.txt

{02SAT07:1800:1440}	CQ World-Wide VHF Contest	cq-vhf.txt

{LASUN03-1:0000:2880:SSB}	CQ World-Wide WPX Contest	cq-wpx.txt

{LASUN05-1:0000:2880:CW}	CQ World-Wide WPX Contest	cq-wpx.txt

{LASUN10-1:0000:2880:SSB}	CQ WW DX Contest	cq-wwdx.txt

{LASUN11-1:0000:2880:CW}	CQ WW DX Contest	cq-wwdx.txt

{LASUN02:2200:239}	CQC Winter QSO Party	cqc-win.txt

{02SAT02:0000:2880}	CQ/RJ WW RTTY WPX Contest	cqrj.txt

{01SAT05:0600:120}	Euregion Boehmen-Sachsen-Schlesien-Contest	css.txt

{01SAT05+1:1700:120}	Euregion Boehmen-Sachsen-Schlesien-Contest	css.txt

{01SAT05:2000:1440}	Connecticut QSO Party	ct-qso.txt

{01SAT01:1000:120:40m}	LF Cumulative Contest	cumul.txt

{01SUN01:1600:120:80m}	LF Cumulative Contest	cumul.txt

{02SAT01:1600:120:80m}	LF Cumulative Contest	cumul.txt

{02TUE01:2000:120:160m}	LF Cumulative Contest	cumul.txt

{03SAT01:1000:120:40m}	LF Cumulative Contest	cumul.txt

{03WED01:2000:120:160m}	LF Cumulative Contest	cumul.txt

{04THU01:2000:120:160m}	LF Cumulative Contest	cumul.txt

{04SAT01:1000:120:40m}	LF Cumulative Contest	cumul.txt

{01SAT01+1:1600:120:80m}	LF Cumulative Contest	cumul.txt

{2309:1600:180}	AGCW-DL-VHF/UHF-Contest 4	cw-uhf.txt

{2309:1900:180}	AGCW-DL-VHF/UHF-Contest 4	cw-uhf.txt

{LASUN11-1:1500:1440}	Concurso Integracao Brasil EM CW	cwsp.txt

{01SUN03-1:1600:2879}	CZEBRIS Contest	czebris.txt

{01SAT05:0000:1440}	Danish SSTV Contest	danish.txt

{01SAT03:1400:1440}	DARC VHF/UHF/Mikrowellenwettbewerb	darc-vhf.txt

{01SAT05:1400:1440}	DARC VHF/UHF/Mikrowellenwettbewerb	darc-vhf.txt

{01SAT06:1400:1440}	DARC VHF/UHF/Mikrowellenwettbewerb	darc-vhf.txt

{01SAT07:1400:1440}	DARC VHF/UHF/Mikrowellenwettbewerb	darc-vhf.txt

{02SAT01+1:0900:120}	DARC - 10m Wettbewerb	darc10m.txt

{01SUN07:1200:120}	OV E27 10m/40m Wettbewerb	darc728.txt

{01SAT08:0700:150:WGr.5}	DARC UKW-Sommer-Fieldday	darcsom.txt

{01SAT08:0930:150:WGr.7-11}	DARC UKW-Sommer-Fieldday	darcsom.txt

{01SAT08+1:0700:150:WGr.3}	DARC UKW-Sommer-Fieldday	darcsom.txt

{01SAT08+1:0930:150:WGr.1}	DARC UKW-Sommer-Fieldday	darcsom.txt

{02SAT02:0900:240:WGr.5}	DARC UKW-Winter-Fieldday	darcwint.txt

{02SAT02:1100:240:WGr.7-11}	DARC UKW-Winter-Fieldday	darcwint.txt

{02SAT02+1:0900:240:WGr.3}	DARC UKW-Winter-Fieldday	darcwint.txt

{02SAT02+1:1100:240:WGr.1}	DARC UKW-Winter-Fieldday	darcwint.txt

{03SUN03:0800:180}	Davus Quarterly VHF Contest	davus.txt

{03SUN06:0800:180}	Davus Quarterly VHF Contest	davus.txt

{03SUN09:0800:180}	Davus Quarterly VHF Contest	davus.txt

{03SUN12:0800:180}	Davus Quarterly VHF Contest	davus.txt

{01SUN02-1:1700:720:Part-1}	Delaware QSO Party	de-qso.txt

{01SUN02:1300:720:Part-2}	Delaware QSO Party	de-qso.txt

{01SUN07:0600:360}	DIE Contest	die.txt

{02SAT03:1200:300:10-15-20m}	DIG-QSO-Party	dig-qso.txt

{02SAT03+1:0700:120:80m}	DIG-QSO-Party	dig-qso.txt

{02SAT03+1:0900:120:40m}	DIG-QSO-Party	dig-qso.txt

{02SAT04:1200:300:10-15-20m}	DIG-QSO-Party	dig-qso.txt

{02SAT04+1:0700:120:80m}	DIG-QSO-Party	dig-qso.txt

{02SAT04+1:0900:120:40m}	DIG-QSO-Party	dig-qso.txt

{03SUN05:0700:120}	Sachsen Anhalt VHF - Contest	dis-w.txt

{03SAT11:1400:180}	Aktivitaetskontest des Distriktes Nordsee	dist-i.txt

{03SAT11+1:0830:120}	Aktivitaetskontest des Distriktes Nordsee	dist-i.txt

{03SAT11+1:1030:60}	Aktivitaetskontest des Distriktes Nordsee	dist-i.txt

{0101:0000:10079}	Aktivitaetswoche Rheinland Pfalz	dist-k.txt

{02SAT09:0600:120:80m}	Sachsen-Anhalt-Contest	dist-w.txt

{02SAT09:1200:120:2m}	Sachsen-Anhalt-Contest	dist-w.txt

{02SAT09:1400:120:70cm}	Sachsen-Anhalt-Contest	dist-w.txt

{02SAT09:1200:240:ATV}	Sachsen-Anhalt-Contest	dist-w.txt

{03SAT05:1600:120}	Aktivitaetswettbewerb Distrikt Franken	distr-b.txt

{03SAT05:1800:60}	Aktivitaetswettbewerb Distrikt Franken	distr-b.txt

{03SAT05+1:0700:180}	Aktivitaetswettbewerb Distrikt Franken	distr-b.txt

{01SUN12:0700:240}	Berlin-Brandenburg-Contest	distr-d.txt

{EASTER+50:1500:120}	Aktivitaetstage des Distriktes Hamburg	distr-e.txt

{04SUN11-4:1500:120}	Aktivitaetstage des Distriktes Hamburg	distr-e.txt

{03SUN11:0800:60:80m}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11:0900:60:10m}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11:1000:60:2m}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11:1100:60:70cm}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11+1:1800:60:80m}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11+2:1800:60:80m}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11+1:1900:60:10m}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11+2:1900:60:10m}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11+1:2000:60:2m}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11+2:2000:60:2m}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11+1:2100:60:70cm}	Distrikt Koeln-Aachen Contest	distr-g.txt

{03SUN11+2:2100:60:70cm}	Distrikt Koeln-Aachen Contest	distr-g.txt

{02SAT06:1200:60:40m}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt

{02SAT06:1300:60:80m}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt

{02SAT06:1400:60:10m}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt

{02SAT06+1:0800:60:80m}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt

{02SAT06+1:0900:60:40m}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt

{02SAT06+1:1000:60:10m}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt

{0310:0800:90:80m}	Aktivitaetstag Distrikt Nordsee	distr-i.txt

{0310:0930:120:40m}	Aktivitaetstag Distrikt Nordsee	distr-i.txt

{02WED09:1800:120}	Rheinland-Pfalz-Aktiviaetsabend	distr-k.txt

{04SUN09:0700:90:80m}	KW- und UKW Aktivitaetscontest Distr. L	distr-l.txt

{04SUN09:0830:30:10m}	KW- und UKW Aktivitaetscontest Distr. L	distr-l.txt

{04SUN09:0900:150:2m}	KW- und UKW Aktivitaetscontest Distr. L	distr-l.txt

{04SUN09:1130:30:70cm}	KW- und UKW Aktivitaetscontest Distr. L	distr-l.txt

{02SAT11:0900:120:40m}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt

{02SAT11:1500:120:80m}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt

{02SAT11:1800:120:2m/70cm}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt

{02SAT11+1:0700:120:80m}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt

{02SAT11+1:1500:120:40m}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt

{02SAT11+1:1600:120:2m/70cm}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt

{1501:1300:180:80m}	Aktivitaetstag Distrikt Nordrhein	distr-r.txt

{1501:1600:180:VHF/UHF}	Aktivitaetstag Distrikt Nordrhein	distr-r.txt

{LASUN08-1:0600:120:3.5MHz/SSB}	DARC-Sachsen-Contest	distr-s.txt

{LASAT08+1:0600:120:3.5MHz/CW}	DARC-Sachsen-Contest	distr-s.txt

{LASAT08+1:1200:120:144MHz}	DARC-Sachsen-Contest	distr-s.txt

{LASAT08+1:1400:120:432MHz}	DARC-Sachsen-Contest	distr-s.txt

{03SAT10-1:1700:60:80m/SSB}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt

{03SAT10:1100:60:40m/SSB}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt

{03SAT10:1200:60:40m/CW}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt

{03SAT10+1:0730:135:2m}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt

{03SAT10+1:1000:60:70cm}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt

{03SAT10+1:1700:60:80m/CW}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt

{03SAT03:1400:120:80m}	Mecklenburg-Vorpommern-Contest	distr-v.txt

{03SAT03:1600:90:160m}	Mecklenburg-Vorpommern-Contest	distr-v.txt

{03SAT03:1730:60:70cm}	Mecklenburg-Vorpommern-Contest	distr-v.txt

{03SAT03:1830:60:2m}	Mecklenburg-Vorpommern-Contest	distr-v.txt

{02TUE04:1600:60}	Sachsen-Anhalt-Contest	distr-w.txt

{02TUE04:1700:60}	Sachsen-Anhalt-Contest	distr-w.txt

{02SAT09:0600:120:80m}	Thueringen-Contest	distr-x.txt

{02SAT09:1200:120:2m}	Thueringen-Contest	distr-x.txt

{02SAT09:1400:60:70cm}	Thueringen-Contest	distr-x.txt

{0512:0700:240}	Brandenburg-Contest	distr-y.txt

{3012:1400:60:80m/CW}	DSW - Kurzkontest 	dsw.txt

{3012:1500:120:80m/SSB}	DSW - Kurzkontest 	dsw.txt

{3012:1730:90:2m}	DSW - Kurzkontest 	dsw.txt

{0310:0700:240}	Deutscher-Telegraphie Contest	dtc.txt

{03SAT03:0000:1440:(1)}	Dubus WW EME Contest 	dubuseme.txt

{02SAT04:0000:1440:(2)}	Dubus WW EME Contest 	dubuseme.txt

{01SAT04:1600:1440}	EA RTTY Contest	ea-rtty.txt

{01SAT04:1300:1440}	YLRC Elettra Marconi Int'l Contest	elmarc.txt

{04SAT08:1600:1800}	Empire Sate QSO Party	empire.txt

{LASUN07-1:1400:300:VHF}	Estonian open VHF/UHF/SHF Fieldday	es.txt

{LASUN07-1:2000:180:SHF}	Estonian open VHF/UHF/SHF Fieldday	es.txt

{LASUN07-1:0500:300:UHF}	Estonian open VHF/UHF/SHF Fieldday	es.txt

{03SAT04:0500:239} 	Estonian Open HF Championship	esopen.txt

{03SAT11:0000:2880}	ESPERANTO-Contest	esperan.txt

{01SAT08:1000:720}	European HF Championship	eu-hf.txt

{03SAT04:1500:239:Spring-SSB} 	EU Sprint	eu-sp.txt

{03SAT05:1500:239:Spring-CW}  	EU Sprint	eu-sp.txt

{01SAT10:1500:239:Autumn-SSB}  	EU Sprint	eu-sp.txt

{02SAT10:1500:239:Autumn-CW}  	EU Sprint	eu-sp.txt

{1811:1500:120}	EUCW Fraternising CW-QSO-Party	eucw.txt

{1811:1800:120}	EUCW Fraternising CW-QSO-Party	eucw.txt

{1911:0700:120}	EUCW Fraternising CW-QSO-Party	eucw.txt

{1911:1000:120}	EUCW Fraternising CW-QSO-Party	eucw.txt

{04SAT09+1:1900:540}	Fall Classic and Homebrew Radio Exchange	f-class.txt

{01SAT10:1200:1440}	Fernand Raoult (F9AA) Cup	f9aa.txt

{03SAT09:0800:2160}	International HF-FAX-Contest	fax.txt

{01SAT06:1500:1440:CW}	IARU-Region-1-Fieldday	fieldday.txt

{01SAT09:1300:1440:SSB}	IARU-Region-1-Fieldday	fieldday.txt

{02SAT05:1700:240:Spring}	FISTS Sprint	fists.txt

{02SAT10:1700:240:Fall} 	FISTS Sprint	fists.txt

{02FRI02:1700:3840}	FISTS Novice Roundup	fistsnr.txt

{LASUN04-1:1600:599:(Part-1)}	Florida QSO Party	fl-qso.txt

{LASUN04:1200:599:(Part-2)}	Florida QSO Party	fl-qso.txt

{02SAT01:1800:360}	Minnesota Frosbite Fall Beach Party	frost.txt

{LASAT07:1800:1200}	Georgia QSO Party	ga-qso.txt

{02SAT12:1200:1440}	Garden City Contest	garden.txt

{03SAT12:1200:1440}	Garden City Contest	garden.txt

{1212:0300:120}	Great Colorado Snowshoe Run	gcsr.txt

{01SAT06:1400:240}	Rheinischer Gigahertz Tag	ghz.txt

{0112:1600:300}	Gold Prospectors Day Contest 	gold.txt

{02SAT04:1200:1440}	Int. HF Grid Location Contest	gridloc.txt

{03SAT01+1:0000:1440}	Hungarian DX CW Contest                        	ha-dx.txt

{0111:0000:10080:CW}	HA-QRP-Contest	ha-qrp.txt

{03SAT06:1400:1440}	HA-VHF/UHF/SHF Contest	ha-vhf.txt

{01SAT02:1600:180:80m}	AGCW Handtastenparty	handtas.txt

{01SAT09:1300:180:40m}	AGCW Handtastenparty	handtas.txt

{0101:1600:360}	HangOver Hustle	hangover.txt

{01SAT10:1400:120:80m}	DARC Hell-Kontest	hell.txt

{01SAT10+1:0900:120:40m}	DARC Hell-Kontest	hell.txt

{01SAT10+5:1800:120:2m/70cm}	DARC Hell-Kontest	hell.txt

{LASUN04-1:1300:1440}	Helvetia Contest	helveti.txt

{03SAT08:0800:2160}	DARC HF-FAX-Kontest  	hf-fax.txt

{0111:0700:120:80m}	Holzhammer-Contest	hhc.txt

{0111:0900:120:2m}	Holzhammer-Contest	hhc.txt

{0111:1100:60:70cm}	Holzhammer-Contest	hhc.txt

{LASUN08-1:1600:1800}	Hawaii QSO-Party	hi-qso.txt

{03SAT04:1800:1440}	The Holyland DX Contest	holylan.txt

{LASUN02:0900:120:Part-1}	HSC CW Contest	hsc.txt

{LASUN02:1500:120:Part-2}	HSC CW Contest	hsc.txt

{01SUN11:0900:120:Part-1}	HSC CW Contest	hsc.txt

{01SUN11:1500:120:Part-2}	HSC CW Contest	hsc.txt

{0105:0000:12960}	NA High Speed MS Contest	hsms.txt

{02SUN03:1800:240}	High Speed RTTY Sprint	hsrtty.txt

{02SAT03:1800:1440} 	Iowa QSO Party	ia-qso.txt

{01SAT09:1400:1440:VHF}	IARU R-1 VHF/UHF/Mikrowellenwettbewerb	iaru-r1.txt

{01SAT10:1400:1440:UHF}	IARU R-1 VHF/UHF/Mikrowellenwettbewerb	iaru-r1.txt

{01SAT11:1400:1440:CW}	IARU R-1 VHF/UHF/Mikrowellenwettbewerb	iaru-r1.txt

{03SAT11:1400:1080}	IARU Region I 160m Contest	iaru160.txt

{03SUN10:1800:480}	Illinois QSO Party	il-qso.txt

{02SAT05:1800:1740}	Indiana QSO Party	in-qso.txt

{03SAT11:2000:180:80/40}	Italian Naval Old Rhythmers Club Contest	inorc.txt

{03SAT11+1:0800:180:40/20}	Italian Naval Old Rhythmers Club Contest	inorc.txt

{04SUN12:0200:120}	Internet CW Sprint	intcw.txt

{03SAT01:1600:780}	International SWL Contest LF Bands 	intswl.txt

{2907:1200:1440}	RSGB IOTA contest	iota.txt

{01SAT11:0600:240:Part-1}	IPARC-Contest	ipa.txt

{01SAT11:1400:240:Part-2}	IPARC-Contest	ipa.txt

{01SAT11+1:0600:240:Part-1}	IPARC-Contest	ipa.txt

{01SAT11+1:1400:240:Part-2}	IPARC-Contest	ipa.txt

{02SAT01-1:2200:2880:LF-CW}	JA International DX Contest	ja-int.txt

{02SAT04-1:2300:2880:HF-CW}	JA International DX Contest	ja-int.txt

{02SAT11-1:2300:2880:SSB}	JA International DX Contest	ja-int.txt

{03SAT07:0800:480:SSB}	The Jack Files Memorial Contest	jack.txt

{04SAT07:0800:480:CW}	The Jack Files Memorial Contest	jack.txt

{03SAT10:0000:2880}	JARTS WW RTTY Contest	jarts.txt

{04SAT09:0300:1440} 	JLRS Party Contest	jlrs.txt

{01SAT10:0300:1440}	JLRS Party Contest	jlrs.txt

{03SAT08:1200:1440}	Keyman's Club of Japan CW Contest	kcj-so.txt

{02SAT01:1800:360}	Kid's Day Operating Event	kidsday.txt

{03SUN06:1800:360}	Kid's Day Operating Event	kidsday.txt

{02SUN10:0800:120}	Kurzwellen-Contest Ruhrgebiet-Komi	komi.txt

{LASUN01-1:1800:1440}	Kansas QSO Party	ks-qso.txt

{03SAT03:1500:720}	Kentucky QSO Party	ky-qso.txt

{03SAT03+1:1500:540}	Kentucky QSO Party	ky-qso.txt

{01MON09:0000:240}	Labor Day CW Sprint	labor.txt

{03SAT01:0000:1440}	Hunting Lions in the Air Contest	lion.txt

{02SAT02:1200:1440}	Carnaval of Loule Contest	loule.txt

{EASTER1:1500:300}	Low Power Spring Sprint	lpss.txt

{02SAT10:2100:240}	Lithuanian VHF Contest	ly-vhf.txt

{02SAT10+1:0100:120}	Lithuanian VHF Contest	ly-vhf.txt

{02SAT10+1:0300:120}	Lithuanian VHF Contest	ly-vhf.txt

{01SAT09:1200:1440}	LZ DX Contest	lz-dx.txt

{03SAT01:1200:480}	LZ Open Contest	lzopen.txt

{04SAT04:2300:300:1st}	Major Six Club Sprint	m6-spr.txt

{03SAT07:2300:300:2nd}	Major Six Club Sprint	m6-spr.txt

{03SAT05-1:2300:1680}	Major Six Club Contest	m6.txt

{01SAT05:1800:600:(1)}	Massachusetts QSO Party	ma-qso.txt

{01SAT05+1:1100:600:(2)}	Massachusetts QSO Party	ma-qso.txt

{02SAT04:1800:1440}	His Majesty The King of Spain Contest 	majesty.txt

{LASUN04-1:0000:1439}  	MARAC County Hunters SSB Contest	maracs.txt

{04SAT12:0000:485280}	V.R.Z.A. Marathon	marathon.txt

{04SAT06:1400:1440}	Marconi Memorial Contest HF	marconi.txt

{02SAT08:1600:720}	Maryland-DC QSO Party	md-qso.txt

{02SAT08+1:1600:300}	Maryland-DC QSO Party	md-qso.txt

{01SAT02:1300:1080}	Maine QSO Party	me-qso.txt

{01SAT06:1030:60}	The Merv Stinson Memorial Sprint Contest	merv.txt

{EASTER-1:0600:360}	Marinefunker-Contest	mf.txt

{EASTER+1:0600:360}	Marinefunker-Contest	mf.txt

{03SAT01:0700:2459:January}	Michigan QRP Club Contest	mi-qrp.txt

{EASTER-2:2200:240:GoodFriday}	Michigan QRP Club Contest	mi-qrp.txt

{0407:2300:240:July4th}	Michigan QRP Club Contest	mi-qrp.txt

{01SAT09+2:2300:240:LaborDay}	Michigan QRP Club Contest	mi-qrp.txt

{03SUN04-1:1600:720}	Michigan QSO Party	mi-qso.txt

{02SAT01:1400:360}	Midwinter Contest	midwint.txt

{02SAT01+1:0800:360}	Midwinter Contest	midwint.txt

{01SAT02:1400:600}	Minnesota QSO Party	mn-qso.txt

{04SAT08:2100:1620}	Missouri QSO Party	mo-qso.txt

{LASUN04:0000:1440}	Morse Memory Day	morse.txt

{02SAT11:0000:2880}	Montana QSO Party	mt-qso.txt

{01SAT11:2100:1800:CW}	Collegiate Championship 	nacc.txt

{03SUN11-1:2100:1800:SSB}	Collegiate Championship 	nacc.txt

{02SAT01:1800:720}	North American QSO Party	naqp.txt

{03SAT01:1800:720}	North American QSO Party	naqp.txt

{01SUN08:1800:720}	North American QSO Party	naqp.txt

{03SUN08:1800:720}	North American QSO Party	naqp.txt

{03SAT12:1600:1440}	International Navel Contest World Wide	navel.txt

{04SAT02:1200:719:Part-1}	North Carolina QSO Party	nc-qso.txt

{04SAT02+1:1200:719:Part-2}	North Carolina QSO Party	nc-qso.txt

