{02SAT01+1:0900:120}	DARC - 1. 10m Wettbewerb	1-10m.txt
{01SAT11:0000:2880:CW+RTTY}	Ten-Ten International Net Fall	10-10.txt
{01SAT05:0000:2880}	Ten-Ten Int'l Net Spring CW QSO Party	1010-sp.txt
{01SAT08:0000:2880}	Ten-Ten Int'l Net Summer Phone QSO Party	1010-su.txt
{01SAT02:0000:2880}	Ten-Ten Int'l Net Winter Phone QSO Party	1010-wi.txt
{04SAT09:0000:2880}	All Mode 10-Meter QSO Party	10m-qso.txt
{0104:0001:1193}	POISSON D'AVRIL CONTEST	1april.txt
{2612:0830:150}	DARC-Weihnachtswettbewerb	26-12.txt
{02SAT11:1400:120}	DARC 3. 10m Wettbewerb	3-10m.txt
{01SAT07:1400:780}	Six Meter Invitational Net Activity Day	6m-inv.txt
{03SAT12:1400:1440}	Croatian CW Contest	9a.txt
{03SAT10:0000:2880}	9V QSO Party	9v-qso.txt
{03SAT06:0000:2880:CW}	All Asian DX Contest	aadxc.txt
{01SAT09:0000:2880:SSB}	All Asian DX Contest	aadxc.txt
{0101:0900:180}	AGCW-DL-Happy-New-Year-Contest	agcw-hn.txt
{02SAT07:1500:1440}	AGCW-DL-QRP-Summer-Contest	agcw-s.txt
{03SAT06:1600:180:2m}	AGCW-DL-VHF/UHF-Contest	agcw-vh.txt
{03SAT06:1900:180:70cm}	AGCW-DL-VHF/UHF-Contest	agcw-vh.txt
{01SAT01:1500:1440}	AGCW-DL-QRP-Winter-Contest	agcwdl.txt
{03SAT03:1600:180:2m}	AGCW-DL-VHF/UHF-Contest	agcwuhf.txt
{03SAT03:1900:120:70cm}	AGCW-DL-VHF/UHF-Contest	agcwuhf.txt
{03SAT03:0000:2880}	Alaska QSO Party	ak-qso.txt
{02SAT11:0000:2879}	Australian Ladies' ARA Contest	alara.txt
{03SAT06:0700:600}	Alpe - Adria - UHF/SHF Contest	alpe.txt
{03SAT04:0000:480}	SARTG World Wide AMTOR Contest	amtor.txt
{03SAT04:1600:480}	SARTG World Wide AMTOR Contest	amtor.txt
{02SAT06:0000:2880}	ANARTS World Wide RTTY Contest	anarts.txt
{03SAT10:1200:240}	ARCI QRP Fall CW QSO Party	arci-fc.txt
{0801:2000:240}	ARCI QRP Fireside Spirit	arci-fi.txt
{02SAT12+1:2000:240}	ARCI QRP Holiday Spirits Home-brew CW Sprint	arci-ho.txt
{02SUN07:2000:240}	ARCI QRP Summer Homebrew Spirit	arci-hs.txt
{04SUN05:2000:240}	ARCI QRP Hoot-Owl Spirit	arci-ht.txt
{01SUN08:2000:240}	ARCI QRP Summer Daze SSB Sprint	arci-sd.txt
{02SAT04:1200:2160}	ARCI QRP Spring CW QSO Party	arci-sp.txt
{01SAT05:2000:1440}	ARI International DX Contest 	ari.txt
{1805:1300:1440}	Armed Forces Day Celebration	armed.txt
{02SAT12:0000:2880}	ARRL 10-Meter Contest	arrl-10.txt
{04SAT06:1800:1620}	ARRL Field Day 	arrl-fd.txt
{01SAT01:1800:1800}	ARRL RTTY Roundup 	arrl-rt.txt
{03SAT02:0000:2880:CW}	ARRL International DX Contest 	arrl.txt
{01SAT03:0000:2880:SSB}	ARRL International DX Contest 	arrl.txt
{01FRI12:2200:1800}	ARRL 160-Meter Contest	arrl160.txt
{?}	ARRL International EME Competition	arrleme.txt
{02SAT02:1230:120:CW}	Asia-Pacific Sprint	asprint.txt
{02SAT06:1230:120:CW}	Asia-Pacific Sprint	asprint.txt
{03SAT10:1230:120:CW}	Asia-Pacific Sprint	asprint.txt
{03SAT05:1500:180}	AUB-VHF-UHF-Kurz-Contest	aub.txt
{03SAT11:1500:180}	AUB-VHF-UHF-Kurz-Contest	aub.txt
{EASTER-1:0700:120}	Aktivitaetswettbewerb Distrikt Baden	baden.txt
{EASTER-1:0900:120}	Aktivitaetswettbewerb Distrikt Baden	baden.txt
{EASTER-1:1100:60}	Aktivitaetswettbewerb Distrikt Baden	baden.txt
{03SAT05:2100:300}	Baltic Contest	baltic.txt
{03SAT03:0000:2880}	BARTG Spring RTTY Contest	bartgsp.txt
{1112:2000:4680}	BCC Meteor Scatter Contest	bccms.txt
{03SAT03:0001:2879}	Bermuda Worldwide Contest	bermuda.txt
{02SAT10:1600:1800}	California QSO Party	ca-qso.txt
{02SAT03:1500:1440}	Cadiz Silver Cup Contest	cadiz.txt
{02SAT07:1200:1440}	IARU HF World Championship	champio.txt
{2612:0800:180}	VHF-UHF-SHF Christmas Contest	christ.txt
{2612:1100:60}	VHF-UHF-SHF Christmas Contest	christ.txt
{03MON03:1600:1440}	CLARA and Family HF Contest	clara.txt
{01SAT02+1:1900:540}	Classic Radio Exchange	classic.txt
{03SAT07:2000:1440}	The Colombian Independence Day Contest	colombi.txt
{01SAT10:0000:2880}	Columbus Contest	columbu.txt
{LAFRI10-20:2000:1440}	Concurso Iberoamericano	concurs.txt
{LASUN01-2:2200:2520}	CQ World Wide 160 meter DX Contest	cq-160m.txt
{LASAT02-1:2200:2520}	CQ World Wide 160 meter DX Contest	cq-160m.txt
{LASUN09-1:0000:2880:RTTY}	Digital Journal WW Digital Contest	cq-rtty.txt
{02SAT07:1800:1440}	CQ World-Wide VHF Contest	cq-vhf.txt
{LASUN03-1:0000:2880}	CQ World-Wide WPX Contest	cq-wpx.txt
{LASUN05-1:0000:2880}	CQ World-Wide WPX Contest	cq-wpx.txt
{LASUN10-1:0000:2880:SSB}	CQ WW DX Contest	cq-wwdx.txt
{LASUN11-1:0000:2880:CW}	CQ WW DX Contest	cq-wwdx.txt
{?}	CREN Contest	cren.txt
{01SAT05:0600:120}	Euregion Boehmen-Sachsen-Schlesien-Contest	css.txt
{01SAT05+1:1700:120}	Euregion Boehmen-Sachsen-Schlesien-Contest	css.txt
{LASUN07-1:2000:480}	Connecticut QSO Party	ct-qso.txt
{LASAT07+1:1200:480}	Connecticut QSO Party	ct-qso.txt
{LASAT09:1600:180:2m}	AGCW-DL-VHF/UHF-Kontest	cw-uhf.txt
{LASAT09:1900:120:70cm}	AGCW-DL-VHF/UHF-Kontest	cw-uhf.txt
{01SAT03:0000:2880}	Danish SSTV Contest	danish.txt
{01SAT03:1400:1440}	DARC VHF/UHF/Mikrowellenwettbewerb	darc-vhf.txt
{01SAT05:1400:1440}	DARC VHF/UHF/Mikrowellenwettbewerb	darc-vhf.txt
{01SAT06:1400:1440}	DARC VHF/UHF/Mikrowellenwettbewerb	darc-vhf.txt
{01SAT07:1400:1440}	DARC VHF/UHF/Mikrowellenwettbewerb	darc-vhf.txt
{01SUN07:1200:120}	DARC 10m/40m Wettbewerb	darc728.txt
{01SAT08:0700:300}	DARC UKW-Sommer-Fieldday	darcsom.txt
{01SAT08+1:0700:300}	DARC UKW-Sommer-Fieldday	darcsom.txt
{02SAT02:0900:240}	DARC UKW-Winter-Fieldday	darcwint.txt
{02SAT03:1700:120}	Ten-Meter Dash	dash.txt
{03SUN03:0800:180}	Davus Quarterly VHF Contest	davus.txt
{03SUN06:0800:180}	Davus Quarterly VHF Contest	davus.txt
{03SUN09:0800:180}	Davus Quarterly VHF Contest	davus.txt
{03SUN12:0800:180}	Davus Quarterly VHF Contest	davus.txt
{01SAT02:1700:720}	Delaware QSO Party	de-qso.txt
{01SAT02+1:1300:720}	Delaware QSO Party	de-qso.txt
{?}	DIE Contest	die.txt
{02SAT03:1200:300}	DIG-QSO-Party	dig-qso.txt
{02SAT03+1:0700:120}	DIG-QSO-Party	dig-qso.txt
{02SAT03+1:0900:120}	DIG-QSO-Party	dig-qso.txt
{02SAT04:1200:300}	DIG-QSO-Party	dig-qso.txt
{02SAT04+1:0700:120}	DIG-QSO-Party	dig-qso.txt
{02SAT04+1:0900:120}	DIG-QSO-Party	dig-qso.txt
{03SUN05:0700:120}	Sachsen Anhalt VHF - Contest	dis-w.txt
{03SAT11:1400:180}	Aktivitaetskontest des Distriktes Nordsee	dist-i.txt
{03SAT11+1:0830:120}	Aktivitaetskontest des Distriktes Nordsee	dist-i.txt
{03SAT11+1:1030:60}	Aktivitaetskontest des Distriktes Nordsee	dist-i.txt
{0101:0000:10079}	Aktivitaetswoche Rheinland Pfalz	dist-k.txt
{02SAT09:0600:120}	Sachsen-Anhalt-Contest	dist-w.txt
{02SAT09:1200:120}	Sachsen-Anhalt-Contest	dist-w.txt
{02SAT09:1400:120}	Sachsen-Anhalt-Contest	dist-w.txt
{02SAT09:1200:240}	Sachsen-Anhalt-Contest	dist-w.txt
{03SAT05:1600:120}	Aktivitaetswettbewerb Distrikt Franken	distr-b.txt
{03SAT05:1800:60}	Aktivitaetswettbewerb Distrikt Franken	distr-b.txt
{03SAT05+1:0700:180}	Aktivitaetswettbewerb Distrikt Franken	distr-b.txt
{01SUN12:0700:240}	Berlin-Brandenburg-Contest	distr-d.txt
{EASTER+50:1500:120}	Aktivitaetstage des Distriktes Hamburg	distr-e.txt
{04SUN11-4:1500:120}	Aktivitaetstage des Distriktes Hamburg	distr-e.txt
{?}	Distriktes Koeln-Aachen Contest	distr-g.txt
{02SAT06:1200:60}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt
{02SAT06:1300:60}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt
{02SAT06:1400:60}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt
{02SAT06+1:0800:60}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt
{02SAT06+1:0900:60}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt
{02SAT06+1:1000:60}	Aktivitaetskontest Distrikt Niedersachsen	distr-h.txt
{0310:0800:90}	Aktivitaetstag Distrikt Nordsee	distr-i.txt
{0310:0930:120}	Aktivitaetstag Distrikt Nordsee	distr-i.txt
{02WED09:1800:120}	Rheinland-Pfalz-Aktiviaetsabend	distr-k.txt
{04SUN09:0700:90}	KW- und UKW Aktivitaetscontest Distr. L	distr-l.txt
{04SUN09:0830:30}	KW- und UKW Aktivitaetscontest Distr. L	distr-l.txt
{04SUN09:0900:150}	KW- und UKW Aktivitaetscontest Distr. L	distr-l.txt
{04SUN09:1130:30}	KW- und UKW Aktivitaetscontest Distr. L	distr-l.txt
{02SAT12:0900:120}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt
{02SAT12:1500:120}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt
{02SAT12:1800:120}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt
{02SAT12+1:0700:120}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt
{02SAT12+1:1500:120}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt
{02SAT12+1:1600:120}	Aktivitaetswochenende Schleswig-Holstein	distr-m.txt
{LASUN08-1:0600:120:3.5MHz/SSB}	DARC-Sachsen-Contest	distr-s.txt
{LASAT08+1:0600:120:3.5MHz/CW}	DARC-Sachsen-Contest	distr-s.txt
{LASAT08+1:1200:120:144MHz}	DARC-Sachsen-Contest	distr-s.txt
{LASAT08+1:1400:120:432MHz}	DARC-Sachsen-Contest	distr-s.txt
{03SAT10-1:1700:60:80m/SSB}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt
{03SAT10:1100:60:40m/SSB}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt
{03SAT10:1200:60:40m/CW}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt
{03SAT10+1:0730:135:2m}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt
{03SAT10+1:1000:60:70cm}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt
{03SAT10+1:1700:60:80m/CW}	Aktivitaetscontest Distrikt Bayern-Ost	distr-u.txt
{03SAT03:1400:120}	Mecklenburg-Vorpommern-Contest	distr-v.txt
{03SAT03:1630:90}	Mecklenburg-Vorpommern-Contest	distr-v.txt
{03SAT03:1830:60}	Mecklenburg-Vorpommern-Contest	distr-v.txt
{02TUE04:1600:60}	Sachsen-Anhalt-Contest	distr-w.txt
{02TUE04:1700:60}	Sachsen-Anhalt-Contest	distr-w.txt
{02SAT09:0600:120}	Thueringen-Contest	distr-x.txt
{02SAT09:1200:120}	Thueringen-Contest	distr-x.txt
{02SAT09:1400:60}	Thueringen-Contest	distr-x.txt
{3012:1700:60}	DSW - Kurzkontest 	dsw.txt
{3012:1830:60}	DSW - Kurzkontest 	dsw.txt
{0310:0800:120}	Deutscher-Telegraphie Contest	dtc.txt
{01SAT04:1600:1440}	EA RTTY Contest	ea-rtty.txt
{04SAT08:1600:1800}	Empire Sate QSO Party	empire.txt
{LASUN07-1:1400:300:VHF}	Estonian open VHF/UHF/SHF Fieldday	es.txt
{LASUN07-1:2000:180:SHF}	Estonian open VHF/UHF/SHF Fieldday	es.txt
{LASUN07-1:0500:300:UHF}	Estonian open VHF/UHF/SHF Fieldday	es.txt
{03SAT11:0000:2880}	ESPERANTO-Contest	esperan.txt
{03SAT04:1500:239:SSB}	EU-Sprint Contest	esprint.txt
{03SAT05:1500:239:CW}	EU-Sprint Contest	esprint.txt
{01SAT10:1500:239:SSB}	EU-Sprint Contest	esprint.txt
{02SAT10:1500:239:CW}	EU-Sprint Contest	esprint.txt
{01SAT08:1000:720}	European HF Championship	eu-hf.txt
{03SAT11:1500:120:40/20}	EUCW Fraternising CW-QSO-Party	eucw.txt
{03SAT11:1800:120:80/40}	EUCW Fraternising CW-QSO-Party	eucw.txt
{03SAT11+1:0700:120:80/40}	EUCW Fraternising CW-QSO-Party	eucw.txt
{03SAT11+1:1000:120:40/20}	EUCW Fraternising CW-QSO-Party	eucw.txt
{04SAT09+1:1900:540}	Fall Classic and Homebrew Radio Exchange	f-class.txt
{01SAT10:1200:1440}	Fernand Raoult (F9AA) Cup	f9aa.txt
{03SAT09:0800:2160}	International HF-FAX-Contest	fax.txt
{01SAT06:1500:1440:CW}	IARU-Region-1-Fieldday	fieldday.txt
{01SAT09:1300:1440:SSB}	IARU-Region-1-Fieldday	fieldday.txt
{01SAT05:0000:2880}	Florida QSO Party	fl-qso.txt
{04SAT04:1300:1440}	Friendship Contest	friend.txt
{02SAT01:1800:360}	Minnesota Frosbite Fall Beach Party	frost.txt
{02SAT05:1800:1560}	Georgia QSO Party	ga-qso.txt
{02SAT12:1200:1440}	Garden City Contest	garden.txt
{03SAT12:1200:1440}	Garden City Contest	garden.txt
{01SAT06:1400:240}	Rheinischer Gigahertz Tag	ghz.txt
{02SAT06:1200:1440}	TOEC WW Grid Contest	grid.txt
{04SAT08:1200:1440}	TOEC WW Grid Contest	grid.txt
{03SAT01+1:0000:1440}	Hungarian DX CW Contest                        	ha-dx.txt
{0111:0000:10080:CW}	HA-QRP-Contest	ha-qrp.txt
{03SAT06:1400:1440}	HA-VHF/UHF/SHF Contest	ha-vhf.txt
{01SAT09:1300:180}	AGCW Straight-Key-Party	handta.txt
{01SAT02:1600:180}	AGCW Straight-Key-Party	handtas.txt
{01SAT10:1400:120}	Internationaler Hell-Kontest	hell.txt
{01SAT10+1:0900:120}	Internationaler Hell-Kontest	hell.txt
{01SAT10+5:0900:120}	Internationaler Hell-Kontest	hell.txt
{LASUN04-1:1300:1440}	Helvetia Contest	helveti.txt
{0111:0700:120:80m}	Holzhammer-Contest	hhc.txt
{0111:0900:120:2m}	Holzhammer-Contest	hhc.txt
{0111:1100:60:70cm}	Holzhammer-Contest	hhc.txt
{EASTER-1:1800:1440}	The Holyland DX Contest	holylan.txt
{03SUN11:1300:120}	AGCW-DL-Homebrew & Oldtime Equipment - Party	hot.txt
{03SUN11:1500:120}	AGCW-DL-Homebrew & Oldtime Equipment - Party	hot.txt
{LASUN02:0900:120:Part-1}	HSC CW Contest	hsc.txt
{LASUN02:1500:120:Part-2}	HSC CW Contest	hsc.txt
{02SAT03:1800:1440} 	Iowa QSO Party	ia-qso.txt
{01SAT09:1400:1440:VHF}	IARU Region I VHF/UHF/Mikrowellenwettbewerb	iaru-r1.txt
{01SAT10:1400:1440:UHF}	IARU Region I VHF/UHF/Mikrowellenwettbewerb	iaru-r1.txt
{01SAT11:1400:1440:CW}	IARU Region I VHF/UHF/Mikrowellenwettbewerb	iaru-r1.txt
{03SAT11:1400:1080}	IARU Region I 160m Contest	iaru160.txt
{04SUN10:1800:480}	Illinois QSO Party	il-qso.txt
{03SAT11:2000:180:80/40}	Italian Naval Old Rhythmers Club Contest	inorc.txt
{03SAT11+1:0800:180:40/20}	Italian Naval Old Rhythmers Club Contest	inorc.txt
{LASUN07-1:1200:1440:CW+SSB}	RSGB IOTA contest 	iota.txt
{01SAT11:0600:240:Part-1}	IPARC-Contest	ipa.txt
{01SAT11:1400:240:Part-2}	IPARC-Contest	ipa.txt
{01SAT11+1:0600:240:Part-1}	IPARC-Contest	ipa.txt
{01SAT11+1:1400:240:Part-2}	IPARC-Contest	ipa.txt
{02SAT01-1:2200:2880}	JAPAN INTERNATIONAL DX CONTEST	ja-int.txt
{02SAT04-1:2300:2880}	JAPAN INTERNATIONAL DX CONTEST	ja-int.txt
{02SAT11-1:2300:2880}	JAPAN INTERNATIONAL DX CONTEST	ja-int.txt
{03SAT07:0800:480:SSB}	The Jack Files Memorial Contest	jack.txt
{04SAT07:0800:480:CW}	The Jack Files Memorial Contest	jack.txt
{03SAT10:0000:2880}	JARTS WW RTTY Contest	jarts.txt
{04SAT09:0300:1440} 	JLRS Party Contest	jlrs.txt
{01SAT10:0300:1440}	JLRS Party Contest	jlrs.txt
{03SAT08:1200:1440}	Keyman's Club of Japan CW Contest	kcj-so.txt
{02SUN10:0800:120}	Kurzwellen-Contest Ruhrgebiet-Komi	komi.txt
{03SAT03:1500:720}	Kentucky QSO Party	ky-qso.txt
{03SAT03+1:1500:540}	Kentucky QSO Party	ky-qso.txt
{01MON09:0000:240}	Labor Day CW Sprint	labor.txt
{02SAT01:0900:2160}	Hunting Lions in the Air Contest	lion.txt
{02SAT10:2100:240}	Lithuanian VHF Contest	ly-vhf.txt
{02SAT10+1:0100:120}	Lithuanian VHF Contest	ly-vhf.txt
{02SAT10+1:0300:120}	Lithuanian VHF Contest	ly-vhf.txt
{01SAT09:1200:1440}	LZ DX Contest	lz-dx.txt
{01SAT05:1800:600}	Massachusetts QSO Party	ma-qso.txt
{01SAT05+1:1100:600}	Massachusetts QSO Party	ma-qso.txt
{02SAT04:1800:1440}	Int'l Contest His Majesty The King of Spain	majesty.txt
{01SAT02:1200:2160}	MARAC 10-Meter QSO Party	marac10.txt
{03SAT02:1200:2160}	MARAC 10-Meter QSO Party	marac10.txt
{01SAT05:0000:2880}	MARAC County Hunters CW Contest	maracc.txt
{02SAT04:0000:2880}	MARAC County Hunters SSB Contest	maracs.txt
{04SAT06:1400:1440}	Marconi Memorial Contest HF	marconi.txt
{02SAT08:1600:660}	Maryland-DC QSO Party	md-qso.txt
{02SAT08+1:1600:479}	Maryland-DC QSO Party	md-qso.txt
{01SAT06:1030:60}	The Merv Stinson Memorial Sprint Contest	merv.txt
{EASTER-1:0600:360}	Marinefunker-Contest	mf.txt
{EASTER+1:0600:360}	Marinefunker-Contest	mf.txt
{03SAT05:0000:2880}	MFJ90's RC May QRP CW Contest	mfj90.txt
{01SAT01:1200:1440}	Michigan QRP Club CW Contest	mi-qrp.txt
{03SAT05:1800:540}	Michigan QSO Party	mi-qso.txt
{03SAT05+1:1100:540}	Michigan QSO Party	mi-qso.txt
{02SAT01:0700:1440}	Midwinter Contest	midwint.txt
{02SAT01+1:0700:1440}	Midwinter Contest	midwint.txt
{04SAT08:2100:1620}	Missouri QSO Party	mo-qso.txt
{LASUN04:0000:1440}	Morse Memory Day	morse.txt
{?}	BCC Meteorscatter Contest Geminiden 1995	ms.txt
{02SAT11:0000:2880}	Montana QSO Party	mt-qso.txt
{03SAT12:1600:1440}	International Navel Contest World Wide	navel.txt
{0101:1600:180:2m}	AGCW-DL-VHF/UHF-Contest	neujahr.txt
{0101:1900:120:70cm}	AGCW-DL-VHF/UHF-Contest	neujahr.txt
{0101:0800:180}	SARTG Happy New Year RTTY Contest	newyear.txt
{01SAT02:1300:1080}	New Hampshire QSO Party	nh-qso.txt
{03SAT08:2000:660}	New Jersey QSO Party	nj-qso.txt
{03SAT08+1:1300:780}	New Jersey QSO Party	nj-qso.txt
{02SAT08:1800:1440}	New Mexico QSO Party	nm-qso.txt
{03SAT04:1300:180}	Norddeutscher UKW-Aktivitaetskontest	norddeu.txt
{03SUN04:0800:120}	Norddeutscher UKW-Aktivitaetskontest	norddeu.txt
{01TUE04:1700:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE05:1700:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE06:1700:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE07:1700:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE08:1700:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE09:1700:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE10:1800:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE11:1800:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE12:1800:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE01:1800:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE02:1800:240:VHF}	Nordic Activity Contest	nordic.txt
{01TUE03:1800:240:VHF}	Nordic Activity Contest	nordic.txt
{02TUE04:1700:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE05:1700:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE06:1700:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE07:1700:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE08:1700:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE09:1700:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE10:1800:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE11:1800:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE12:1800:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE01:1800:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE02:1800:240:UHF}	Nordic Activity Contest	nordic.txt
{02TUE03:1800:240:UHF}	Nordic Activity Contest	nordic.txt
{03TUE04:1700:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE05:1700:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE06:1700:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE07:1700:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE08:1700:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE09:1700:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE10:1800:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE11:1800:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE12:1800:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE01:1800:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE02:1800:240:SHF}	Nordic Activity Contest	nordic.txt
{03TUE03:1800:240:SHF}	Nordic Activity Contest	nordic.txt
{04TUE04:1700:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE05:1700:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE06:1700:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE07:1700:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE08:1700:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE09:1700:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE10:1800:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE11:1800:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE12:1800:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE01:1800:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE02:1800:240:6m}	Nordic Activity Contest	nordic.txt
{04TUE03:1800:240:6m}	Nordic Activity Contest	nordic.txt
{02SUN02:0000:239:CW}	North American Sprint Contest	north.txt
{02SUN09:0000:239:CW}	North American Sprint Contest	north.txt
{03SUN02:0000:239:SSB}	North American Sprint Contest	north.txt
{03SUN09:0000:239:SSB}	North American Sprint Contest	north.txt
{02SAT11:1200:1440}	OK/OM-CONTEST	ok-om.txt
{03SUN03:0300:60}	OMARC Midnigth Special	omarc-m.txt
{03SUN03:0400:60}	OMARC Midnigth Special	omarc-m.txt
{01SUN10:0300:60}	OMARC Midnigth Special	omarc-o.txt
{01SUN10:0400:60}	OMARC Midnigth Special	omarc-o.txt
{01SUN10:0700:240}	ON-Contest	on80.txt
{02SUN10:0700:240}	ON-Contest	on80.txt
{03SUN10:0700:240}	ON-Contest	on80.txt
{LASUN04-1:1800:1440}	1st Annual Ontario QSO Party	ontario.txt
{02SAT05:1200:240:80m}	Old Timer Contest	otc.txt
{02SAT05+1:0600:240:80m}	Old Timer Contest	otc.txt
{02SAT06:1200:240:2m}	Old Timer Contest	otc.txt
{02SAT06+1:0600:240:2m}	Old Timer Contest	otc.txt
{02SAT10:1600:780}	Pennsylvania QSO Party	pa-qso.txt
{02SAT10+1:1300:540}	Pennsylvania QSO Party	pa-qso.txt
{02SAT02:1200:1440}	PACC Contest	pacc.txt
{02SAT07:0000:1440}	B.A.R.T.G. AMTOR/PACTOR Contest	pactor.txt
{02SAT07+1:0000:1440}	B.A.R.T.G. AMTOR/PACTOR Contest	pactor.txt
{01SUN09:0000:1439}	Panama Anniversary Contest	panama.txt
{03SAT05:0600:60:CW}	POKUPLJE VHF Contest	pokup.txt
{03SAT05:0700:300:MIXED}	POKUPLJE VHF Contest	pokup.txt
{LAWED06-17:0700:1020}	Portuguese National Day Contest	portug.txt
{?}	Festivities of the City Praia Da Vitoria - Terceira - Azores Isl. Contest	praia.txt
{0105:1300:360}	AGCW-DL QRP/QRP-Party	qrp-qrp.txt
{04SAT01:0600:2160:Part-1}	REF French Contest	ref.txt
{04SAT02:0600:2160:Part-2}	REF French Contest	ref.txt
{01SUN10:0700:720}	RSGB 21/28 MHz Contest	rsgb-10.txt
{01SUN10:0700:720}	RSGB 21/28 MHz Contest	rsgb-10.txt
{03SAT10+1:0700:1440}	RSGB 21 MHz CW Contest	rsgb-15.txt
{LASUN02-1:1500:1080}	RSGB 7MHz CW Contest	rsgb-40.txt
{04SAT06:2100:240}	RSGB Summer 1.8 MHz	rsgb160.txt
{LASUN12:0900:60}	RTC - Jahresend - Party	rtc.txt
{LASUN12:1000:60}	RTC - Jahresend - Party	rtc.txt
{03SAT03:1200:1440}	Russian DX Contest	russian.txt
{01SAT08:0700:150}	Saechsischer Feld- und Bergtag	s-berg.txt
{01SAT08:0930:150}	Saechsischer Feld- und Bergtag	s-berg.txt
{01SAT08+1:0700:150}	Saechsischer Feld- und Bergtag	s-berg.txt
{01SAT08+1:0930:150}	Saechsischer Feld- und Bergtag	s-berg.txt
{03SAT09:1500:1620}	Scandinavian Activity Contest	sac.txt
{04SAT09:1500:1620}	Scandinavian Activity Contest	sac.txt
{03SAT08:0000:480}	SARTG World Wide RTTY Contest	sartg.txt
{03SAT08:1600:480}	SARTG World Wide RTTY Contest	sartg.txt
{03SAT08+1:0800:480}	SARTG World Wide RTTY Contest	sartg.txt
{03WED02:1900:90}	AGCW Semi-Automatic-Key-Party	schlack.txt
{02SAT01:1200:120}	Schwaben - Kontest	schwabe.txt
{02SAT01:1400:120}	Schwaben - Kontest	schwabe.txt
{02SAT01+1:1200:120}	Schwaben - Kontest	schwabe.txt
{02SAT01+1:1400:120}	Schwaben - Kontest	schwabe.txt
{04SAT07:0001:2878}	SEANET World Wide DX Contest	seanet.txt
{03SAT08:0001:2878}	SEANET World Wide DX Contest	seanet.txt
{04SAT09:1600:240}	International SL-DX-Contest	sl-dx.txt
{04SAT09:1700:180}	International SL-DX-Contest	sl-dx.txt
{04SAT09:1800:120}	International SL-DX-Contest	sl-dx.txt
{03SAT06:0000:2880}	SMIRK QSO Party	smirk.txt
