# sample xephem sites file.
#
# The format of this file is compatable with the xsat program and the
# cities included here are from the sample included therewith. Xsat included
# the following notice:
#
#   Copyright 1992 by David A. Curry
#
#   Permission to use, copy, modify, distribute, and sell this software and its
#   documentation for any purpose is hereby granted without fee, provided that
#   the above copyright notice appear in all copies and that both that copyright
#   notice and this permission notice appear in supporting documentation.  The
#   author makes no representations about the suitability of this software for
#   any purpose.  It is provided "as is" without express or implied warranty.
#
# Most of the observatory sites are transcribed, with permission, from the table
# beginning on page 28 in the July 1993 issue of Sky and Telescope. Any 
# descrepencies or unfaithful interpretations of the information provided
# therein are strictly the fault of the author of xephem.
#
# The following description of the format of this file is extracted from the
# xsat software. All lines not conforming to the following description are
# silently ignored.
#
# The first column contains the name of the site, up to the first semicolon.
#
# The second column gives the latitude of the city in degrees (DDD),
# minutes (MM), and seconds (SS), and a N or S to indicate north or
# south of the equator.  If you don't know the value for seconds,
# use "00".
#
# The third column gives the longitude of the city in degrees (DDD),
# minutes (MM), and seconds (SS), and a E or W to indicate east or
# west of the prime meridian in Greenwich, England.  If you don't
# know the value for seconds, use "00".
#
# The fourth column gives the elevation of the city in meters.  If you
# do not know your elevation, use a "-1.0".  This will throw the math
# off a bit, but should be usable unless you're on a mountain top.
#
# Information for cities in the United States is taken from the World
# Almanac, 1990.  Information for cities outside the United States is
# gleaned from the UUCP map database, and hence may or may not be
# correct.
#
# If your site is not listed in the table below, you can try consulting
# an atlas, almanac, or gazeteer for the information.  Or, you could
# call the local airport; they ought to know.
# 
# City, State or Country, or site name  ; Latitude      ; Longitude     ; Elev
#
Abilene, Texas                          ; 032 27 05 N   ; 099 43 51 W   ; 521.2
Adelaide SA, Australia                  ; 034 55 00 S   ; 138 35 00 E   ;  -1.0
Akron, Ohio                             ; 041 05 00 N   ; 081 30 44 W   ; 266.4
Albany, New York                        ; 042 39 01 N   ; 073 45 01 W   ;   6.1
Albuquerque, New Mexico                 ; 035 05 01 N   ; 106 39 05 W   ;1507.2
Allentown, Pennsylvania                 ; 040 36 11 N   ; 075 28 06 W   ;  77.7
Altoona, Pennsylvania                   ; 040 30 55 N   ; 078 24 03 W   ; 359.7
Amarillo, Texas                         ; 035 12 27 N   ; 101 50 04 W   ;1123.2
Amsterdam, Netherlands                  ; 052 22 00 N   ; 004 54 00 E   ;  -1.0
Anchorage, Alaska                       ; 061 10 00 N   ; 149 59 00 W   ;  36.0
Ann Arbor, Michigan                     ; 042 16 59 N   ; 083 44 52 W   ; 268.2
Antwerp, Belgium                        ; 051 10 16 N   ; 004 24 21 E   ;  -1.0
Arlington, Virginia                     ; 038 52 00 N   ; 077 07 00 W   ;   9.1
Asheville, North Carolina               ; 035 35 42 N   ; 082 33 26 W   ; 605.0
Ashland, Kentucky                       ; 038 28 36 N   ; 082 38 23 W   ; 163.4
Athens, Greece                          ; 037 58 00 N   ; 023 44 00 E   ;  91.4
Atlanta, Georgia                        ; 033 45 10 N   ; 084 23 37 W   ; 320.0
Atlantic City, New Jersey               ; 039 21 32 N   ; 074 25 53 W   ;   3.0
Augusta, Georgia                        ; 033 28 20 N   ; 081 58 00 W   ;  43.6
Augusta, Maine                          ; 044 18 53 N   ; 069 46 29 W   ;  13.7
Austin, Texas                           ; 030 16 09 N   ; 097 44 37 W   ; 153.9
Bakersfield, California                 ; 035 22 31 N   ; 119 01 18 W   ; 121.9
Baltimore, Maryland                     ; 039 17 36 N   ; 076 36 45 W   ;   6.1
Bangkok, Thailand                       ; 013 44 00 N   ; 100 30 00 E   ;  -1.0
Bangor, Maine                           ; 044 48 13 N   ; 068 46 18 W   ;   6.1
Barcelona, Spain                        ; 041 23 00 N   ; 002 09 00 E   ;  -1.0
Baton Rouge, Louisiana                  ; 030 26 58 N   ; 091 11 00 W   ;  17.4
Battle Creek, Michigan                  ; 042 18 58 N   ; 085 10 48 W   ; 249.9
Bay City, Michigan                      ; 043 36 04 N   ; 083 53 15 W   ; 181.4
Beaumont, Texas                         ; 030 05 20 N   ; 094 06 09 W   ;   6.1
Beijing, China                          ; 039 54 00 N   ; 116 28 00 E   ; 182.9
Belfast, Northern Ireland               ; 054 35 00 N   ; 005 50 00 W   ;  -1.0
Bellingham, Washington                  ; 048 45 34 N   ; 122 28 36 W   ;  18.3
Bentley WA, Australia                   ; 031 58 43 S   ; 115 48 55 E   ;  -1.0
Berkeley, California                    ; 037 52 10 N   ; 122 16 17 W   ;  12.2
Berlin, Germany                         ; 052 32 00 N   ; 013 25 00 E   ;  33.5
Bethlehem, Pennsylvania                 ; 040 37 16 N   ; 075 22 34 W   ;  71.6
Billings, Montana                       ; 045 47 00 N   ; 108 30 04 W   ; 951.0
Biloxi, Mississippi                     ; 030 23 48 N   ; 088 53 00 W   ;   6.1
Binghamton, New York                    ; 042 06 03 N   ; 075 54 47 W   ; 263.7
Birmingham, Alabama                     ; 033 31 01 N   ; 086 48 36 W   ; 182.9
Bismarck, North Dakota                  ; 046 48 23 N   ; 100 47 17 W   ; 510.2
Bloomington, Illinois                   ; 040 28 58 N   ; 088 59 36 W   ; 243.8
Bogota, Columbia                        ; 004 38 00 N   ; 074 05 00 W   ;  -1.0
Boise, Idaho                            ; 043 37 07 N   ; 116 11 58 W   ; 824.2
Bombay, India                           ; 019 05 03 N   ; 072 51 03 E   ;  -1.0
Bonn, Germany                           ; 050 40 00 N   ; 007 06 00 E   ;  -1.0
Boston, Massachusetts                   ; 042 21 24 N   ; 071 03 25 W   ;   6.4
Bowling Green, Kentucky                 ; 036 59 41 N   ; 086 26 33 W   ; 155.4
Bratislava, Czechoslovakia              ; 048 10 00 N   ; 017 07 00 E   ;  -1.0
Brattleboro, Vermont                    ; 042 51 06 N   ; 072 33 48 W   ;  91.4
Bridgeport, Connecticut                 ; 041 10 49 N   ; 073 11 22 W   ;   3.0
Brisbane Qld, Australia                 ; 027 30 00 S   ; 153 00 00 E   ;  -1.0
Brockton, Massachusetts                 ; 042 05 02 N   ; 071 01 25 W   ;  39.6
Brownsville, Texas                      ; 025 54 07 N   ; 097 29 58 W   ;  10.7
Brussels, Belgium                       ; 050 50 20 N   ; 004 38 12 E   ;  -1.0
Budapest, Hungary                       ; 047 30 00 N   ; 019 05 00 E   ;  -1.0
Buenos Aires, Argentina                 ; 034 34 00 S   ; 058 03 00 W   ;  -1.0
Buffalo, New York                       ; 042 52 52 N   ; 078 52 21 W   ; 178.3
Burlington, Vermont                     ; 044 28 34 N   ; 073 12 46 W   ;  33.5
Butte, Montana                          ; 046 01 06 N   ; 112 32 11 W   ;1757.2
Cairo, Egypt                            ; 031 15 00 N   ; 031 03 00 E   ;  -1.0
Cambridge, England                      ; 052 10 00 N   ; 000 06 00 E   ;  -1.0
Cambridge, Massachusetts                ; 042 22 01 N   ; 071 06 22 W   ;   6.1
Camden, New Jersey                      ; 039 56 41 N   ; 075 07 14 W   ;   9.1
Canberra ACT, Australia                 ; 035 14 24 S   ; 149 07 12 E   ;  -1.0
Canton, Ohio                            ; 040 47 50 N   ; 081 22 37 W   ; 313.9
Capetown, South Africa                  ; 033 56 00 S   ; 018 22 15 E   ;  -1.0
Carson City, Nevada                     ; 039 10 00 N   ; 119 46 00 W   ;1426.5
Cedar Rapids, Iowa                      ; 041 58 01 N   ; 091 39 53 W   ; 222.5
Central Islip, New York                 ; 040 47 24 N   ; 073 12 00 W   ;  24.4
Champaign, Illinois                     ; 040 07 05 N   ; 088 14 48 W   ; 225.6
Charleston, South Carolina              ; 032 46 35 N   ; 079 55 53 W   ;   2.7
Charleston, West Virginia               ; 038 21 01 N   ; 081 37 52 W   ; 183.2
Charlotte, North Carolina               ; 035 13 44 N   ; 080 50 45 W   ; 219.5
Chattanooga, Tennessee                  ; 035 02 41 N   ; 085 18 32 W   ; 205.7
Cheyenne, Wyoming                       ; 041 08 09 N   ; 104 49 07 W   ;1859.3
Chicago, Illinois                       ; 041 52 28 N   ; 087 38 22 W   ; 181.4
Cincinnatti, Ohio                       ; 039 06 07 N   ; 084 30 35 W   ; 167.6
Cleveland, Ohio                         ; 041 29 51 N   ; 081 41 50 W   ; 201.2
Cologne, Germany                        ; 050 53 00 N   ; 006 58 00 E   ;  -1.0
Colorado Springs, Colorado              ; 038 50 07 N   ; 104 49 16 W   ;1822.7
Columbia, Missouri                      ; 038 57 03 N   ; 092 19 46 W   ; 222.5
Columbia, South Carolina                ; 034 00 02 N   ; 081 02 00 W   ;  57.9
Columbus, Georgia                       ; 032 28 07 N   ; 084 59 24 W   ;  80.8
Columbus, Ohio                          ; 039 57 47 N   ; 083 00 17 W   ; 237.7
Concord, New Hampshire                  ; 043 12 22 N   ; 071 32 25 W   ;  88.4
Corpus Christi, Texas                   ; 027 47 51 N   ; 097 23 45 W   ;  10.7
Crete, Greece                           ; 035 20 00 N   ; 025 09 00 E   ;  -1.0
Dallas, Texas                           ; 032 47 09 N   ; 096 47 37 W   ; 132.6
Davenport, Iowa                         ; 041 31 19 N   ; 090 34 33 W   ; 179.8
Dayton, Ohio                            ; 039 45 32 N   ; 084 11 43 W   ; 175.0
Daytona Beach, Florida                  ; 029 12 44 N   ; 081 01 10 W   ;   2.1
Decatur, Illinois                       ; 039 50 42 N   ; 088 56 47 W   ; 207.9
Denver, Colorado                        ; 039 44 58 N   ; 104 59 22 W   ;1609.3
Des Moines, Iowa                        ; 041 35 14 N   ; 093 37 00 W   ; 245.4
Detroit, Michigan                       ; 042 19 48 N   ; 083 02 57 W   ; 178.3
Dodge City, Kansas                      ; 037 45 17 N   ; 100 01 09 W   ; 755.9
Dublin, Ireland                         ; 053 18 56 N   ; 006 14 21 W   ;  -1.0
Dubuque, Iowa                           ; 042 29 55 N   ; 090 40 08 W   ; 189.0
Duluth, Minnesota                       ; 046 46 56 N   ; 092 06 24 W   ; 185.9
Durham, North Carolina                  ; 036 00 00 N   ; 078 54 45 W   ; 123.4
Eau Claire, Wisconsin                   ; 044 48 31 N   ; 091 29 49 W   ; 240.8
Edinburgh, Scotland                     ; 055 55 00 N   ; 003 10 00 W   ;  -1.0
Edmonton Alberta, Canada                ; 053 33 47 N   ; 113 36 48 W   ;  -1.0
Effelsberg 100m Radiotelecope           ; 050 31 36 N   ; 006 51 18 E   ;   369
El Paso, Texas                          ; 031 45 36 N   ; 106 29 11 W   ;1126.2
Elizabeth, New Jersey                   ; 040 39 43 N   ; 074 12 59 W   ;   6.4
Enid, Oklahoma                          ; 036 23 40 N   ; 097 52 35 W   ; 378.0
Erie, Pennsylvania                      ; 042 07 15 N   ; 080 04 57 W   ; 208.8
Eugene, Oregon                          ; 044 03 16 N   ; 123 05 30 W   ; 128.6
Eureka, California                      ; 040 48 08 N   ; 124 09 46 W   ;  13.7
Evansville, Indiana                     ; 037 58 20 N   ; 087 34 21 W   ; 117.3
Fall River, Massachusetts               ; 041 42 06 N   ; 071 09 18 W   ;  12.2
Fargo, North Dakota                     ; 046 52 30 N   ; 096 47 18 W   ; 274.3
Flagstaff, Arizona                      ; 035 11 36 N   ; 111 39 06 W   ;2103.1
Flint, Michigan                         ; 043 00 50 N   ; 083 41 33 W   ; 228.6
Fort Smith, Arkansas                    ; 035 23 10 N   ; 094 25 36 W   ; 134.1
Fort Wayne, Indiana                     ; 041 04 21 N   ; 085 08 26 W   ; 240.8
Fort Worth, Texas                       ; 032 44 55 N   ; 097 19 44 W   ; 204.2
Frankfurt, Germany                      ; 050 03 00 N   ; 008 24 00 E   ;  -1.0
Fresno, California                      ; 036 44 12 N   ; 119 47 11 W   ;  86.9
Gadsden, Alabama                        ; 034 00 57 N   ; 086 00 41 W   ; 169.2
Gainesville, Florida                    ; 029 38 56 N   ; 082 19 19 W   ;  53.3
Gallup, New Mexico                      ; 035 31 30 N   ; 108 44 30 W   ;1993.4
Galveston, Texas                        ; 029 18 10 N   ; 094 47 43 W   ;   1.5
Gary, Indiana                           ; 041 36 12 N   ; 087 20 19 W   ; 179.8
Geneva, Switzerland                     ; 046 14 00 N   ; 006 06 00 E   ;  -1.0
Grand Junction, Colorado                ; 039 04 06 N   ; 108 33 54 W   ;1399.0
Grand Rapids, Michigan                  ; 042 58 03 N   ; 085 40 13 W   ; 185.9
Great Falls, Montana                    ; 047 29 33 N   ; 111 18 23 W   ;1018.0
Green Bay, Wisconsin                    ; 044 30 48 N   ; 088 00 50 W   ; 179.8
Greensboro, North Carolina              ; 036 04 17 N   ; 079 47 25 W   ; 255.7
Greenville, South Carolina              ; 034 50 50 N   ; 082 24 01 W   ; 294.4
Greenwich, England                      ; 051 30 00 N   ; 000 00 00 W   ;  74.7
Guatemala City, Guatemala               ; 014 38 00 N   ; 090 22 00 W   ;  -1.0
Gulfport, Mississippi                   ; 030 22 04 N   ; 089 05 36 W   ;   6.1
Halifax Nova Scotia, Canada             ; 044 38 55 N   ; 063 34 25 W   ;  -1.0
Hamburg, Germany                        ; 053 36 00 N   ; 009 56 00 E   ;  -1.0
Hamilton, Ohio                          ; 039 23 59 N   ; 084 33 47 W   ; 182.9
Hannover, Germany                       ; 051 35 00 N   ; 009 75 00 E   ;  -1.0
Harare, Zimbabwe                        ; 017 50 00 S   ; 031 03 00 E   ;  -1.0
Harrisburg, Pennsylvania                ; 040 15 43 N   ; 076 52 59 W   ; 111.3
Hartford, Connecticut                   ; 041 46 12 N   ; 072 40 49 W   ;  12.2
Helena, Montana                         ; 046 35 33 N   ; 112 02 24 W   ;1266.4
Helsinki, Finland                       ; 060 10 00 N   ; 024 50 00 E   ;  -1.0
Hobart Tas, Australia                   ; 042 50 00 S   ; 147 20 00 E   ;  -1.0
Holyoke, Massachusetts                  ; 042 12 29 N   ; 072 36 36 W   ;  35.1
Honolulu, Hawaii                        ; 021 18 22 N   ; 157 51 35 W   ;   6.4
Houston, Texas                          ; 029 45 26 N   ; 095 21 37 W   ;  12.2
Huntington, West Virginia               ; 038 25 12 N   ; 082 26 33 W   ; 172.2
Huntsville, Alabama                     ; 034 44 18 N   ; 086 35 19 W   ; 195.1
Indianapolis, Indiana                   ; 039 46 07 N   ; 086 09 46 W   ; 216.4
Iowa City, Iowa                         ; 041 39 37 N   ; 091 31 53 W   ; 208.8
Jackson, Michigan                       ; 042 14 43 N   ; 084 24 22 W   ; 286.5
Jackson, Mississippi                    ; 032 17 56 N   ; 090 11 06 W   ;  90.8
Jacksonville, Florida                   ; 030 19 44 N   ; 081 39 42 W   ;   6.1
Jakarta, Indonesia                      ; 006 11 00 S   ; 106 50 00 E   ;  -1.0
Jersey City, New Jersey                 ; 040 43 50 N   ; 074 03 56 W   ;   6.1
Jerusalem, Israel                       ; 031 47 00 N   ; 035 13 00 E   ; 762.0
Johannesburg, South Africa              ; 026 10 00 S   ; 028 02 00 E   ; 234.7
Johnstown, Pennsylvania                 ; 040 19 35 N   ; 078 55 03 W   ; 361.2
Joplin, Missouri                        ; 037 05 26 N   ; 094 30 00 W   ; 301.8
Juneau, Alaska                          ; 058 18 12 N   ; 134 24 30 W   ;  15.2
Kalamazoo, Michigan                     ; 042 17 29 N   ; 085 35 14 W   ; 230.1
Kansas City, Kansas                     ; 039 07 04 N   ; 094 38 24 W   ; 228.6
Kansas City, Missouri                   ; 039 07 56 N   ; 094 35 20 W   ; 228.6
Kenosha, Wisconsin                      ; 042 35 43 N   ; 087 50 11 W   ; 185.9
Kensington NSW, Australia               ; 033 52 00 S   ; 151 13 00 E   ;  -1.0
Key West, Florida                       ; 024 33 30 N   ; 081 48 12 W   ;   1.5
Knoxville, Tennessee                    ; 035 57 39 N   ; 083 55 07 W   ; 271.3
Kuala Lumpur, Malaysia                  ; 003 08 00 N   ; 101 42 00 E   ;  -1.0
Lafayette, Indiana                      ; 040 25 11 N   ; 086 53 39 W   ; 167.6
Lancaster, Pennsylvania                 ; 040 02 25 N   ; 076 18 29 W   ; 108.2
Lansing, Michigan                       ; 042 44 01 N   ; 084 33 15 W   ; 253.0
Laredo, Texas                           ; 027 30 22 N   ; 099 30 30 W   ; 134.1
Las Vegas, Nevada                       ; 036 10 20 N   ; 115 08 37 W   ; 618.7
Lawrence, Massachusetts                 ; 042 42 16 N   ; 071 10 08 W   ;  19.8
Leningrad, Russia                       ; 059 55 00 N   ; 030 15 00 E   ;  -1.0
Lexington, Kentucky                     ; 038 02 50 N   ; 084 29 46 W   ; 291.1
Lima, Ohio                              ; 040 44 35 N   ; 084 06 20 W   ; 263.7
Lincoln, Nebraska                       ; 040 48 59 N   ; 096 42 15 W   ; 350.5
Lisbon, Portugal                        ; 038 43 00 N   ; 009 08 00 W   ;  -1.0
Little Rock, Arkansas                   ; 034 44 42 N   ; 092 16 37 W   ;  87.2
London, England                         ; 051 30 30 N   ; 000 11 00 W   ;  -1.0
Long Beach, California                  ; 033 46 14 N   ; 118 11 18 W   ;  10.7
Lorain, Ohio                            ; 041 28 05 N   ; 082 10 49 W   ; 185.9
Los Angeles, California                 ; 034 03 15 N   ; 118 14 28 W   ; 103.6
Louisville, Kentucky                    ; 038 14 47 N   ; 085 45 49 W   ; 137.2
Lowell, Massachusetts                   ; 042 38 25 N   ; 071 19 14 W   ;  30.5
Lubbock, Texas                          ; 033 35 05 N   ; 101 50 33 W   ; 973.8
Lund, Sweden                            ; 055 69 00 N   ; 013 18 00 E   ;  -1.0
Luxembourg, Luxembourg                  ; 049 37 00 N   ; 006 09 00 E   ;  -1.0
Macon, Georgia                          ; 032 50 12 N   ; 083 37 36 W   ; 102.1
Madison, Wisconsin                      ; 043 04 23 N   ; 089 22 55 W   ; 262.1
Madrid, Spain                           ; 040 25 00 N   ; 003 42 00 W   ;  -1.0
Managua, Nicaragua                      ; 012 10 00 N   ; 088 20 00 W   ;  -1.0
Manchester, New Hampshire               ; 042 59 26 N   ; 071 27 41 W   ;  53.3
Marshall, Texas                         ; 032 33 00 N   ; 094 23 00 W   ; 125.0
Melbourne Vic, Australia                ; 037 48 00 S   ; 144 58 00 E   ;  -1.0
Memphis, Tennessee                      ; 035 08 46 N   ; 090 03 13 W   ;  83.8
Meriden, Connecticut                    ; 041 32 06 N   ; 072 47 30 W   ;  57.9
Miami, Florida                          ; 025 46 37 N   ; 080 11 32 W   ;   3.0
Milano, Italy                           ; 045 26 35 N   ; 009 11 09 E   ;  -1.0
Milwaukee, Wisconsin                    ; 043 02 19 N   ; 087 54 15 W   ; 193.5
Minneapolis, Minnesota                  ; 044 58 57 N   ; 093 15 43 W   ; 248.4
Minot, North Dakota                     ; 048 14 09 N   ; 101 17 38 W   ; 472.4
Mobile, Alabama                         ; 030 41 36 N   ; 088 02 33 W   ;   1.5
Moline, Illinois                        ; 041 30 31 N   ; 090 30 49 W   ; 178.3
Montgomery, Alabama                     ; 032 22 33 N   ; 086 18 31 W   ;  48.8
Montpelier, Vermont                     ; 044 15 36 N   ; 072 34 41 W   ; 147.8
Montreal Quebec, Canada                 ; 045 30 24 N   ; 073 34 02 W   ;  -1.0
Moratuwa, Sri Lanka                     ; 006 45 00 N   ; 079 55 00 E   ;  -1.0
Moscow, Russia                          ; 055 45 00 N   ; 037 42 00 E   ; 120.1
Muncie, Indiana                         ; 040 11 28 N   ; 085 23 16 W   ; 289.6
Munich, Germany                         ; 048 14 00 N   ; 011 57 00 E   ;  -1.0
Nashville, Tennessee                    ; 036 09 33 N   ; 086 46 55 W   ; 137.2
Natchez, Mississippi                    ; 031 33 48 N   ; 091 23 30 W   ;  64.0
New Bedford, Massachusetts              ; 041 38 13 N   ; 070 55 41 W   ;   4.6
New Britain, Connecticut                ; 041 40 08 N   ; 072 46 59 W   ;  61.0
New Delhi, India                        ; 028 38 00 N   ; 077 12 00 E   ; 234.7
New Haven, Connecticut                  ; 041 18 25 N   ; 072 55 30 W   ;  12.2
New Orleans, Louisiana                  ; 029 56 53 N   ; 090 04 10 W   ;   1.5
New York, New York                      ; 040 45 06 N   ; 073 59 39 W   ;  16.8
Newark, New Jersey                      ; 040 44 14 N   ; 074 10 19 W   ;  16.8
Newcastle NSW, Australia                ; 032 52 00 S   ; 151 49 00 E   ;  -1.0
Niagara Falls, New York                 ; 043 05 34 N   ; 079 03 26 W   ; 173.7
Norfolk, Virginia                       ; 036 51 10 N   ; 076 17 21 W   ;   3.0
Oakland, California                     ; 037 48 03 N   ; 122 15 54 W   ;   7.6
Ogden, Utah                             ; 041 13 31 N   ; 111 58 21 W   ;1309.1
Oklahoma City, Oklahoma                 ; 035 28 26 N   ; 097 31 04 W   ; 364.2
Omaha, Nebraska                         ; 041 15 42 N   ; 095 56 14 W   ; 317.0
Orlando, Florida                        ; 028 32 42 N   ; 081 22 38 W   ;  21.3
Oslo, Norway                            ; 059 55 00 N   ; 010 45 00 E   ;  -1.0
Ottawa Ontario, Canada                  ; 045 24 00 N   ; 075 39 00 W   ;  -1.0
Paducah, Kentucky                       ; 037 05 13 N   ; 088 25 56 W   ; 105.2
Paris, France                           ; 048 50 14 N   ; 002 20 14 E   ;  91.4
Pasadena, California                    ; 034 08 44 N   ; 118 08 41 W   ; 253.0
Paterson, New Jersey                    ; 040 55 01 N   ; 074 10 21 W   ;  30.5
Pensacola, Florida                      ; 030 24 51 N   ; 087 12 56 W   ;   4.6
Peoria, Illinois                        ; 040 41 42 N   ; 089 35 33 W   ; 143.3
Philadelphia, Pennsylvania              ; 039 56 58 N   ; 075 09 21 W   ;  30.5
Phoenix, Arizona                        ; 033 27 12 N   ; 112 04 28 W   ; 332.2
Pierre, South Dakota                    ; 044 22 18 N   ; 100 20 54 W   ; 451.1
Pittsburgh, Pennsylvania                ; 040 29 19 N   ; 080 00 00 W   ; 227.1
Pittsfield, Massachusetts               ; 042 26 53 N   ; 073 15 14 W   ; 309.4
Pocatello, Idaho                        ; 042 51 38 N   ; 112 27 01 W   ;1359.4
Port Arthur, Texas                      ; 029 52 30 N   ; 093 56 15 W   ;   3.0
Portland, Maine                         ; 043 39 33 N   ; 070 15 19 W   ;   7.6
Portland, Oregon                        ; 045 31 06 N   ; 122 40 35 W   ;  23.5
Portsmouth, New Hampshire               ; 043 04 30 N   ; 070 45 24 W   ;   6.1
Portsmouth, Virginia                    ; 036 50 07 N   ; 076 18 14 W   ;   3.0
Prague, Czechoslovakia                  ; 050 05 00 N   ; 014 24 00 E   ;  -1.0
Pretoria, South Africa                  ; 026 10 00 S   ; 028 02 00 E   ;  -1.0
Providence, Rhode Island                ; 041 49 32 N   ; 071 24 41 W   ;  24.4
Provo, Utah                             ; 040 14 06 N   ; 111 39 24 W   ;1386.8
Pueblo, Colorado                        ; 038 16 17 N   ; 104 36 33 W   ;1429.5
Racine, Wisconsin                       ; 042 43 49 N   ; 087 47 12 W   ; 192.0
Raleigh, North Carolina                 ; 035 46 38 N   ; 078 38 21 W   ; 111.3
Rapid City, South Dakota                ; 044 04 52 N   ; 103 13 11 W   ; 984.5
Reading, Pennsylvania                   ; 040 20 09 N   ; 075 55 40 W   ;  80.8
Reno, Nevada                            ; 039 31 27 N   ; 119 48 40 W   ;1368.6
Reykjavik, Iceland                      ; 064 07 47 N   ; 021 56 13 W   ;  -1.0
Richmond, Virginia                      ; 037 32 15 N   ; 077 26 09 W   ;  48.8
Rio de Janeiro, Brazil                  ; 022 53 43 S   ; 043 13 22 W   ;   9.1
Roanoke, Virginia                       ; 037 16 13 N   ; 079 56 44 W   ; 275.8
Rochester, Minnesota                    ; 044 01 21 N   ; 092 28 03 W   ; 301.8
Rochester, New York                     ; 043 09 41 N   ; 077 36 21 W   ; 157.0
Rockford, Illinois                      ; 042 16 07 N   ; 089 05 48 W   ; 217.9
Rome, Italy                             ; 041 53 00 N   ; 012 30 00 E   ;  29.0
Sacramento, California                  ; 038 34 57 N   ; 121 29 41 W   ;   9.1
Saginaw, Michigan                       ; 043 25 52 N   ; 083 56 05 W   ; 181.4
Saint Cloud, Minnesota                  ; 045 34 00 N   ; 094 10 24 W   ; 317.0
Saint Joseph, Missouri                  ; 039 45 57 N   ; 094 51 02 W   ; 259.1
Saint Louis, Missouri                   ; 038 37 45 N   ; 090 12 22 W   ; 138.7
Saint Lucia Qld, Australia              ; 027 30 02 S   ; 153 00 41 E   ;  -1.0
Saint Paul, Minnesota                   ; 044 57 19 N   ; 093 06 07 W   ; 237.7
Saint Petersburg, Florida               ; 027 46 18 N   ; 082 38 19 W   ;   6.1
Salem, Oregon                           ; 044 56 24 N   ; 123 01 59 W   ;  47.2
Salina, Kansas                          ; 038 50 36 N   ; 097 36 46 W   ; 374.6
Salt Lake City, Utah                    ; 040 45 23 N   ; 111 53 26 W   ;1338.1
Salzburg, Austria                       ; 048 03 00 N   ; 016 37 00 E   ;  -1.0
San Angelo, Texas                       ; 031 27 39 N   ; 100 26 03 W   ; 562.4
San Antonio, Texas                      ; 029 25 37 N   ; 098 29 06 W   ; 198.1
San Bernardino, California              ; 034 06 30 N   ; 117 17 28 W   ; 329.2
San Diego, California                   ; 032 42 53 N   ; 117 09 21 W   ;   6.1
San Francisco, California               ; 037 46 39 N   ; 122 24 40 W   ;  19.8
San Jose, California                    ; 037 20 16 N   ; 121 53 24 W   ;  27.4
Santa Barbara, California               ; 034 25 18 N   ; 119 41 55 W   ;  30.5
Santa Cruz, California                  ; 036 58 18 N   ; 122 01 18 W   ;   6.1
Santa Fe, New Mexico                    ; 035 41 11 N   ; 105 56 10 W   ;2118.4
Santiago, Chile                         ; 033 27 00 S   ; 070 33 00 W   ;  -1.0
Santo Domingo, Dominican Republic       ; 018 30 00 N   ; 069 57 00 W   ;  -1.0
Sapporo, Japan                          ; 043 04 00 N   ; 141 20 00 E   ;  -1.0
Sarasota, Florida                       ; 027 20 05 N   ; 082 32 30 W   ;   6.1
Savannah, Georgia                       ; 032 04 42 N   ; 081 05 37 W   ;   6.1
Schenectady, New York                   ; 042 48 42 N   ; 073 55 42 W   ;  74.7
Scranton, Pennsylvania                  ; 041 24 32 N   ; 075 39 46 W   ; 221.0
Seattle, Washington                     ; 047 36 32 N   ; 122 20 12 W   ;   3.0
Sebastopol, Ukraine                     ; 043 40 00 N   ; 040 00 00 E   ;  -1.0
Sheboygan, Wisconsin                    ; 043 45 03 N   ; 087 42 52 W   ; 192.0
Sheridan, Wyoming                       ; 044 47 55 N   ; 106 57 10 W   ;1140.0
Shreveport, Louisiana                   ; 032 30 46 N   ; 093 44 58 W   ;  62.2
Singapore, Singapore                    ; 001 25 00 N   ; 103 50 00 E   ;  -1.0
Sioux City, Iowa                        ; 042 29 46 N   ; 096 24 30 W   ; 338.3
Sioux Falls, South Dakota               ; 043 32 35 N   ; 096 43 35 W   ; 425.2
Sofia, Bulgaria                         ; 042 40 00 N   ; 023 18 00 E   ;  -1.0
Somerville, Massachusetts               ; 042 23 15 N   ; 071 06 07 W   ;   4.0
South Bend, Indiana                     ; 041 40 33 N   ; 086 15 01 W   ; 216.4
Spartanburg, South Carolina             ; 034 57 03 N   ; 081 56 06 W   ; 266.7
Spokane, Washington                     ; 047 39 32 N   ; 117 25 33 W   ; 576.1
Springfield, Illinois                   ; 039 47 58 N   ; 089 38 51 W   ; 185.9
Springfield, Massachusetts              ; 042 06 21 N   ; 072 35 32 W   ;  25.9
Springfield, Missouri                   ; 037 13 03 N   ; 093 17 32 W   ; 396.2
Springfield, Ohio                       ; 039 55 38 N   ; 083 48 29 W   ; 298.7
Stamford, Connecticut                   ; 041 03 09 N   ; 073 32 24 W   ;  10.7
Steubenville, Ohio                      ; 040 21 42 N   ; 080 36 53 W   ; 201.2
