NOTES Automatically produced by dl6wu
FREQUENCY 145.000000
MIN_FREQUENCY 144.000000
MAX_FREQUENCY 146.000000
STEP_FREQUENCY 0.100000
ELEMENTS 30
DRIVEN 1
PARASITIC 29
ANGULAR_STEP   180.000000
#DATA_DRIVEN        x         y       length     diameter voltage(r) voltage(i)
DATA_DRIVEN     0.41379    0.00000    0.94345    0.02069    1.00000    0.00000
#DATA_PARASITIC     x         y       length     diameter
DATA_PARASITIC
                0.00000    0.00000    0.99310    0.02069 reflector
                0.56896    0.00000    0.87931    0.02069 D1
                0.94138    0.00000    0.86896    0.02069 D2
                1.38621    0.00000    0.85655    0.02069 D3
                1.90345    0.00000    0.84414    0.02069 D4
                2.48276    0.00000    0.83586    0.02069 D5
                3.10345    0.00000    0.82552    0.02069 D6
                3.75517    0.00000    0.81931    0.02069 D7
                4.43793    0.00000    0.81103    0.02069 D8
                5.15172    0.00000    0.80690    0.02069 D9
                5.89655    0.00000    0.80276    0.02069 D10
                6.67241    0.00000    0.79655    0.02069 D11
                7.47931    0.00000    0.79241    0.02069 D12
                8.30690    0.00000    0.78828    0.02069 D13
                9.13448    0.00000    0.78414    0.02069 D14
                9.96207    0.00000    0.78000    0.02069 D15
               10.78966    0.00000    0.77793    0.02069 D16
               11.61724    0.00000    0.77586    0.02069 D17
               12.44483    0.00000    0.77379    0.02069 D18
               13.27241    0.00000    0.76966    0.02069 D19
               14.10000    0.00000    0.76759    0.02069 D20
               14.92759    0.00000    0.76552    0.02069 D21
               15.75517    0.00000    0.76345    0.02069 D22
               16.58276    0.00000    0.76138    0.02069 D23
               17.41034    0.00000    0.75931    0.02069 D24
               18.23793    0.00000    0.75703    0.02069 D25
               19.06552    0.00000    0.75476    0.02069 D26
               19.89310    0.00000    0.75250    0.02069 D27
               20.72069    0.00000    0.75024    0.02069 D28
