NOTES Automatically produced by first
FREQUENCY 300.000000
MIN_FREQUENCY 300.000000
MAX_FREQUENCY 301.000000
STEP_FREQUENCY 3.000000
ELEMENTS 27
DRIVEN 1
PARASITIC 26
ANGULAR_STEP   180.000000
#DATA_DRIVEN        x         y       length     diameter voltage(r) voltage(i)
DATA_DRIVEN     0.12500    0.00000    0.47000    0.00600    1.00000    0.00000
#DATA_PARASITIC     x         y       length     diameter
DATA_PARASITIC
                0.00000    0.00000    0.50000    0.00600 reflector
                0.46500    0.00000    0.40600    0.00600 D1
                0.80300    0.00000    0.40600    0.00600 D2
                1.14500    0.00000    0.40600    0.00600 D3
                1.48500    0.00000    0.40600    0.00600 D4
                1.82500    0.00000    0.40600    0.00600 D5
                2.16500    0.00000    0.40600    0.00600 D6
                2.50500    0.00000    0.40600    0.00600 D7
                2.84500    0.00000    0.40600    0.00600 D8
                3.18500    0.00000    0.40600    0.00600 D9
                3.32500    0.00000    0.40600    0.00600 D10
                3.86500    0.00000    0.40600    0.00600 D11
                4.20500    0.00000    0.40600    0.00600 D12
                4.54500    0.00000    0.40600    0.00600 D3
                4.88500    0.00000    0.40600    0.00600 D4
                5.22500    0.00000    0.40600    0.00600 D5
                5.56500    0.00000    0.40600    0.00600 D6
                5.90500    0.00000    0.40600    0.00600 D7
                6.24500    0.00000    0.40600    0.00600 D8
                6.58500    0.00000    0.40600    0.00600 D9
                6.92500    0.00000    0.40600    0.00600 D20
                7.26500    0.00000    0.40600    0.00600 D21
                7.60500    0.00000    0.40600    0.00600 D22
                7.94500    0.00000    0.40600    0.00600 D23
                8.28500    0.00000    0.40600    0.00600 D24
                8.62500    0.00000    0.40600    0.00600 D25
