NOTES Automatically produced by dl6wu
FREQUENCY 300.000000
MIN_FREQUENCY 299.000000
MAX_FREQUENCY 301.000000
STEP_FREQUENCY 1.000000
ELEMENTS 19
DRIVEN 1
PARASITIC 18
ANGULAR_STEP   180.000000
#DATA_DRIVEN        x         y       length     diameter voltage(r) voltage(i)
DATA_DRIVEN     0.20000    0.00000    0.48168    0.00010    1.00000    0.00000
#DATA_PARASITIC     x         y       length     diameter
DATA_PARASITIC
                0.00000    0.00000    0.49152    0.00010 reflector
                0.27500    0.00000    0.46938    0.00010 D1
                0.45500    0.00000    0.46742    0.00010 D2
                0.67000    0.00000    0.46509    0.00010 D3
                0.92000    0.00000    0.46277    0.00010 D4
                1.20000    0.00000    0.46122    0.00010 D5
                1.50000    0.00000    0.45930    0.00010 D6
                1.81500    0.00000    0.45815    0.00010 D7
                2.14500    0.00000    0.45661    0.00010 D8
                2.49000    0.00000    0.45585    0.00010 D9
                2.85000    0.00000    0.45508    0.00010 D10
                3.22500    0.00000    0.45393    0.00010 D11
                3.61500    0.00000    0.45317    0.00010 D12
                4.01500    0.00000    0.45241    0.00010 D13
                4.41500    0.00000    0.45164    0.00010 D14
                4.81500    0.00000    0.45088    0.00010 D15
                5.21500    0.00000    0.45050    0.00010 D16
                5.61500    0.00000    0.45012    0.00010 D17
