NOTES Automatically produced by first
FREQUENCY 300.000000
MIN_FREQUENCY 300.000000
MAX_FREQUENCY 300.000000
STEP_FREQUENCY 1.000000
ELEMENTS 15
DRIVEN 1
PARASITIC 14
ANGULAR_STEP   180.000000
#DATA_DRIVEN        x         y       length     diameter voltage(r) voltage(i)
DATA_DRIVEN     0.20000    0.00000    0.45599    0.01000    1.00000    0.00000
#DATA_PARASITIC     x         y       length     diameter
DATA_PARASITIC
                0.00000    0.00000    0.47999    0.01000 reflector
                0.27500    0.00000    0.42499    0.01000 D1
                0.45500    0.00000    0.41999    0.01000 D2
                0.67000    0.00000    0.41399    0.01000 D3
                0.92000    0.00000    0.40799    0.01000 D4
                1.20000    0.00000    0.40399    0.01000 D5
                1.50000    0.00000    0.39899    0.01000 D6
                1.81500    0.00000    0.39599    0.01000 D7
                2.14500    0.00000    0.39199    0.01000 D8
                2.49000    0.00000    0.38999    0.01000 D9
                2.85000    0.00000    0.38799    0.01000 D10
                3.22500    0.00000    0.38499    0.01000 D11
                3.61500    0.00000    0.38299    0.01000 D12
                4.01500    0.00000    0.38099    0.01000 D13
