NOTES Automatically produced by first
FREQUENCY 145.000000
MIN_FREQUENCY 144.000000
MAX_FREQUENCY 146.000000
STEP_FREQUENCY 10.000000
ELEMENTS 10
DRIVEN 1
PARASITIC 9
ANGULAR_STEP   180.000000
#DATA_DRIVEN        x         y       length     diameter voltage(r) voltage(i)
DATA_DRIVEN     0.41379    0.00000    0.96788    0.00630    1.00000    0.00000
#DATA_PARASITIC     x         y       length     diameter
DATA_PARASITIC
                0.00000    0.00000    1.00390    0.00630 reflector
                0.56896    0.00000    0.92224    0.00630 D1
                0.94138    0.00000    0.91496    0.00630 D2
                1.38621    0.00000    0.90623    0.00630 D3
                1.90345    0.00000    0.89754    0.00630 D4
                2.48276    0.00000    0.89174    0.00630 D5
                3.10345    0.00000    0.88452    0.00630 D6
                3.75517    0.00000    0.88020    0.00630 D7
                4.43793    0.00000    0.87443    0.00630 D8
