NOTES Optimised with the genetic algorithm
FREQUENCY 300.000000
MIN_FREQUENCY 299.000000
MAX_FREQUENCY 301.000000
STEP_FREQUENCY 1.000000
ELEMENTS 10
DRIVEN 1
PARASITIC 9
ANGULAR_STEP   180.000000
#DATA_DRIVEN        x         y       length     diameter voltage(r) voltage(i)
DATA_DRIVEN     0.31305    0.00000    0.45352    0.00630    1.00000    1.00000
#DATA_PARASITIC     x         y       length     diameter
DATA_PARASITIC
                0.00000    0.00000    0.48301    0.00630 reflector
                0.36449    0.00000    0.35058    0.00630 D1
                0.64863    0.00000    0.44420    0.00630 D2
                0.91976    0.00000    0.43897    0.00630 D3
                1.10996    0.00000    0.40641    0.00630 D4
                1.30305    0.00000    0.40757    0.00630 D5
                1.41086    0.00000    0.37326    0.00630 D6
                1.56348    0.00000    0.39129    0.00630 D7
                1.78547    0.00000    0.41920    0.00630 D8
